skip to main content
Office of the Bursar
The University of Mississippi
THE UNIVERSITY OF MISSISSIPPI
TUITION SCHEDULE
Fall 2021 / Spring 2022
Pre Pharm Pharmacy ONLINE PMBA ACCOUNTANCY M.ED & ED.S EDU
Undergraduate Graduate Law EE1,EE2,EE3 PY1&PY2 PY3&PY4 MBA PROGRAM PROGRAM GRAD ONLINE
Per-Credit Hour Tuition Rate
        Mississippi resident hourly rate 372.25 496.50 867.00 567.25 1,070.50 1,153.50 847.50 496.50 847.50 580.00 300.00
        Non-resident hourly rate 701.75 935.75 1,003.25 751.75 1,107.50 1,196.50 1,127.50 0.00 0.00 935.50 0.00
Online Program Fees 75.00 75.00 75.00
International Student Fee 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
International Student Insurance-Fall 841.00 841.00 841.00 841.00 841.00 841.00 841.00 841.00 841.00 841.00 841.00
International Student Insurance-Spring 1,163.00 1,163.00 1,163.00 1,163.00 1,163.00 1,163.00 1,163.00 1,163.00 1,163.00 1,163.00 1,163.00
Full-Time Tuition 4,467.00 4,468.50 8,670.00 6,807.00 12,846.00 13,842.00 7,627.50 4,468.50 7,627.50 5,220.00 2,700.00
Non-Resident Tuition Cap 8,421.00 8,421.75 10,032.50 9,021.00 13,290.00 14,358.00 10,147.50 0.00 0.00 8,419.50 0.00
NONRESIDENT
UNDERGRADUATE HOURS TUITION TUITION TOTAL
Part-time 1 372.25 701.75 1,074.00
Part-time 2 744.50 1,403.50 2,148.00
Part-time 3 1,116.75 2,105.25 3,222.00
Part-time 4 1,489.00 2,807.00 4,296.00
Part-time 5 1,861.25 3,508.75 5,370.00
Part-time 6 2,233.50 4,210.50 6,444.00
Part-time 7 2,605.75 4,912.25 7,518.00
Part-time 8 2,978.00 5,614.00 8,592.00
Part-time 9 3,350.25 6,315.75 9,666.00
Part-time 10 3,722.50 7,017.50 10,740.00
Part-time 11 4,094.75 7,719.25 11,814.00
Full-time 12-19 4,467.00 8,421.00 12,888.00
Overload 20 4,839.25 8,421.00 13,260.25
Overload 21 5,211.50 8,421.00 13,632.50
Overload 22 5,583.75 8,421.00 14,004.75
Overload 23 5,956.00 8,421.00 14,377.00
Overload 24 6,328.25 8,421.00 14,749.25
Overload 25 6,700.50 8,421.00 15,121.50
NONRESIDENT
GRADUATE HOURS TUITION TUITION TOTAL
Part-time 1 496.50 935.75 1,432.25
Part-time 2 993.00 1,871.50 2,864.50
Part-time 3 1,489.50 2,807.25 4,296.75
Part-time 4 1,986.00 3,743.00 5,729.00
Part-time 5 2,482.50 4,678.75 7,161.25
Part-time 6 2,979.00 5,614.50 8,593.50
Part-time 7 3,475.50 6,550.25 10,025.75
Part-time 8 3,972.00 7,486.00 11,458.00
Full-time 9-13 4,468.50 8,421.75 12,890.25
Overload 14 4,965.00 8,421.75 13,386.75
Overload 15 5,461.50 8,421.75 13,883.25
Overload 16 5,958.00 8,421.75 14,379.75
Overload 17 6,454.50 8,421.75 14,876.25
Overload 18 6,951.00 8,421.75 15,372.75
Overload 19 7,447.50 8,421.75 15,869.25
Overload 20 7,944.00 8,421.75 16,365.75
Overload 21 8,440.50 8,421.75 16,862.25
Overload 22 8,937.00 8,421.75 17,358.75
NONRESIDENT
LAW HOURS TUITION TUITION TOTAL
Part-time 1 867.00 1,003.25 1,870.25
Part-time 2 1,734.00 2,006.50 3,740.50
Part-time 3 2,601.00 3,009.75 5,610.75
Part-time 4 3,468.00 4,013.00 7,481.00
Part-time 5 4,335.00 5,016.25 9,351.25
Part-time 6 5,202.00 6,019.50 11,221.50
Part-time 7 6,069.00 7,022.75 13,091.75
Part-time 8 6,936.00 8,026.00 14,962.00
Part-time 9 7,803.00 9,029.25 16,832.25
Full-time 10-15 8,670.00 10,032.50 18,702.50
Overload 16 9,537.00 10,032.50 19,569.50
Overload 17 10,404.00 10,032.50 20,436.50
Overload 18 11,271.00 10,032.50 21,303.50
Overload 19 12,138.00 10,032.50 22,170.50
Overload 20 13,005.00 10,032.50 23,037.50
Overload 21 13,872.00 10,032.50 23,904.50
Overload 22 14,739.00 10,032.50 24,771.50
Overload 23 15,606.00 10,032.50 25,638.50
NONRESIDENT
PRE-PHARM,PharmEE1,EE2,EE3 HOURS TUITION TUITION TOTAL
Part-time 1 567.25 751.75 1,319.00
Part-time 2 1,134.50 1,503.50 2,638.00
Part-time 3 1,701.75 2,255.25 3,957.00
Part-time 4 2,269.00 3,007.00 5,276.00
Part-time 5 2,836.25 3,758.75 6,595.00
Part-time 6 3,403.50 4,510.50 7,914.00
Part-time 7 3,970.75 5,262.25 9,233.00
Part-time 8 4,538.00 6,014.00 10,552.00
Part-time 9 5,105.25 6,765.75 11,871.00
Part-time 10 5,672.50 7,517.50 13,190.00
Part-time 11 6,239.75 8,269.25 14,509.00
Full-time 12-19 6,807.00 9,021.00 15,828.00
Overload 20 7,374.25 9,021.00 16,395.25
Overload 21 7,941.50 9,021.00 16,962.50
Overload 22 8,508.75 9,021.00 17,529.75
Overload 23 9,076.00 9,021.00 18,097.00
Overload 24 9,643.25 9,021.00 18,664.25
Overload 25 10,210.50 9,021.00 19,231.50
NONRESIDENT
PHARMACY PY1&PY2 HOURS TUITION TUITION TOTAL
Part-time 1 1,070.50 1,107.50 2,178.00
Part-time 2 2,141.00 2,215.00 4,356.00
Part-time 3 3,211.50 3,322.50 6,534.00
Part-time 4 4,282.00 4,430.00 8,712.00
Part-time 5 5,352.50 5,537.50 10,890.00
Part-time 6 6,423.00 6,645.00 13,068.00
Part-time 7 7,493.50 7,752.50 15,246.00
Part-time 8 8,564.00 8,860.00 17,424.00
Part-time 9 9,634.50 9,967.50 19,602.00
Part-time 10 10,705.00 11,075.00 21,780.00
Part-time 11 11,775.50 12,182.50 23,958.00
Full-time 12-19 12,846.00 13,290.00 26,136.00
Overload 20 13,916.50 13,290.00 27,206.50
Overload 21 14,987.00 13,290.00 28,277.00
Overload 22 16,057.50 13,290.00 29,347.50
Overload 23 17,128.00 13,290.00 30,418.00
Overload 24 18,198.50 13,290.00 31,488.50
Overload 25 19,269.00 13,290.00 32,559.00
NONRESIDENT
PHARMACY PY3&PY4 HOURS TUITION TUITION TOTAL
Part-time 1 1,153.50 1,196.50 2,350.00
Part-time 2 2,307.00 2,393.00 4,700.00
Part-time 3 3,460.50 3,589.50 7,050.00
Part-time 4 4,614.00 4,786.00 9,400.00
Part-time 5 5,767.50 5,982.50 11,750.00
Part-time 6 6,921.00 7,179.00 14,100.00
Part-time 7 8,074.50 8,375.50 16,450.00
Part-time 8 9,228.00 9,572.00 18,800.00
Part-time 9 10,381.50 10,768.50 21,150.00
Part-time 10 11,535.00 11,965.00 23,500.00
Part-time 11 12,688.50 13,161.50 25,850.00
Full-time 12-19 13,842.00 14,358.00 28,200.00
Overload 20 14,995.50 14,358.00 29,353.50
Overload 21 16,149.00 14,358.00 30,507.00
Overload 22 17,302.50 14,358.00 31,660.50
Overload 23 18,456.00 14,358.00 32,814.00
Overload 24 19,609.50 14,358.00 33,967.50
Overload 25 20,763.00 14,358.00 35,121.00
NONRESIDENT
MBA PROGRAM HOURS TUITION TUITION TOTAL
Part-time 1 847.50 1,127.50 1,975.00
Part-time 2 1,695.00 2,255.00 3,950.00
Part-time 3 2,542.50 3,382.50 5,925.00
Part-time 4 3,390.00 4,510.00 7,900.00
Part-time 5 4,237.50 5,637.50 9,875.00
Part-time 6 5,085.00 6,765.00 11,850.00
Part-time 7 5,932.50 7,892.50 13,825.00
Part-time 8 6,780.00 9,020.00 15,800.00
Full-time 9-13 7,627.50 10,147.50 17,775.00
Overload 14 8,475.00 10,147.50 18,622.50
Overload 15 9,322.50 10,147.50 19,470.00
Overload 16 10,170.00 10,147.50 20,317.50
Overload 17 11,017.50 10,147.50 21,165.00
Overload 18 11,865.00 10,147.50 22,012.50
Overload 19 12,712.50 10,147.50 22,860.00
Overload 20 13,560.00 10,147.50 23,707.50
Overload 21 14,407.50 10,147.50 24,555.00
Overload 22 15,255.00 10,147.50 25,402.50
ONLINE
PROGRAM
ONLINE DEGREE PROGRAM HOURS TUITION FEES TOTAL
Part-time 1 496.50 75.00 571.50
Part-time 2 993.00 150.00 1,143.00
Part-time 3 1,489.50 225.00 1,714.50
Part-time 4 1,986.00 300.00 2,286.00
Part-time 5 2,482.50 375.00 2,857.50
Part-time 6 2,979.00 450.00 3,429.00
Part-time 7 3,475.50 525.00 4,000.50
Part-time 8 3,972.00 600.00 4,572.00
Full-time 9 4,468.50 675.00 5,143.50
Full-time 10 4,468.50 750.00 5,218.50
Full-time 11 4,468.50 825.00 5,293.50
Full-time 12 4,468.50 900.00 5,368.50
Full-time 13 4,468.50 975.00 5,443.50
Overload 14 4,965.00 1,050.00 6,015.00
Overload 15 5,461.50 1,125.00 6,586.50
Overload 16 5,958.00 1,200.00 7,158.00
Overload 17 6,454.50 1,275.00 7,729.50
Overload 18 6,951.00 1,350.00 8,301.00
Overload 19 7,447.50 1,425.00 8,872.50
Overload 20 7,944.00 1,500.00 9,444.00
Overload 21 8,440.50 1,575.00 10,015.50
Overload 22 8,937.00 1,650.00 10,587.00
ONLINE
PROGRAM
PMBA DEGREE PROGRAM HOURS TUITION FEES TOTAL
Part-time 1 847.50 75.00 922.50
Part-time 2 1,695.00 150.00 1,845.00
Part-time 3 2,542.50 225.00 2,767.50
Part-time 4 3,390.00 300.00 3,690.00
Part-time 5 4,237.50 375.00 4,612.50
Part-time 6 5,085.00 450.00 5,535.00
Part-time 7 5,932.50 525.00 6,457.50
Part-time 8 6,780.00 600.00 7,380.00
Full-time 9 7,627.50 675.00 8,302.50
Full-time 10 7,627.50 750.00 8,377.50
Full-time 11 7,627.50 825.00 8,452.50
Full-time 12 7,627.50 900.00 8,527.50
Full-time 13 7,627.50 975.00 8,602.50
Overload 14 8,475.00 1,050.00 9,525.00
Overload 15 9,322.50 1,125.00 10,447.50
Overload 16 10,170.00 1,200.00 11,370.00
Overload 17 11,017.50 1,275.00 12,292.50
Overload 18 11,865.00 1,350.00 13,215.00
Overload 19 12,712.50 1,425.00 14,137.50
Overload 20 13,560.00 1,500.00 15,060.00
Overload 21 14,407.50 1,575.00 15,982.50
Overload 22 15,255.00 1,650.00 16,905.00
NONRESIDENT
ACCOUNTANCY GRAD HOURS TUITION TUITION TOTAL
Part-time 1 580.00 935.50 1,515.50
Part-time 2 1,160.00 1,871.00 3,031.00
Part-time 3 1,740.00 2,806.50 4,546.50
Part-time 4 2,320.00 3,742.00 6,062.00
Part-time 5 2,900.00 4,677.50 7,577.50
Part-time 6 3,480.00 5,613.00 9,093.00
Part-time 7 4,060.00 6,548.50 10,608.50
Part-time 8 4,640.00 7,484.00 12,124.00
Full-time 9-13 5,220.00 8,419.50 13,639.50
Overload 14 5,800.00 8,419.50 14,219.50
Overload 15 6,380.00 8,419.50 14,799.50
Overload 16 6,960.00 8,419.50 15,379.50
Overload 17 7,540.00 8,419.50 15,959.50
Overload 18 8,120.00 8,419.50 16,539.50
Overload 19 8,700.00 8,419.50 17,119.50
Overload 20 9,280.00 8,419.50 17,699.50
Overload 21 9,860.00 8,419.50 18,279.50
Overload 22 10,440.00 8,419.50 18,859.50
ONLINE
PROGRAM
M.ED & ED.S IN EDUC LEAD HOURS TUITION FEES TOTAL
Part-time 1 300.00 75.00 375.00
Part-time 2 600.00 150.00 750.00
Part-time 3 900.00 225.00 1,125.00
Part-time 4 1,200.00 300.00 1,500.00
Part-time 5 1,500.00 375.00 1,875.00
Part-time 6 1,800.00 450.00 2,250.00
Part-time 7 2,100.00 525.00 2,625.00
Part-time 8 2,400.00 600.00 3,000.00
Full-time 9 2,700.00 675.00 3,375.00
Full-time 10 2,700.00 750.00 3,450.00
Full-time 11 2,700.00 825.00 3,525.00
Full-time 12 2,700.00 900.00 3,600.00
Full-time 13 2,700.00 975.00 3,675.00
Overload 14 3,000.00 1,050.00 4,050.00
Overload 15 3,300.00 1,125.00 4,425.00
Overload 16 3,600.00 1,200.00 4,800.00
Overload 17 3,900.00 1,275.00 5,175.00
Overload 18 4,200.00 1,350.00 5,550.00
Overload 19 4,500.00 1,425.00 5,925.00
Overload 20 4,800.00 1,500.00 6,300.00
Overload 21 5,100.00 1,575.00 6,675.00
Overload 22 5,400.00 1,650.00 7,050.00