2020-2021 Winter Intersession/Summer Tuition Rates
- Undergraduate
- Graduate
- Law
- Pre-Pharmacy, EE1, EE2 & EE3
- Pharmacy PY1 and PY2
- Pharmacy PY3 and PY4
- MBA
- PMBA Online Program *Additional $75.00 per hour online class fee applies
- Graduate Professional Online Programs *Additional $75.00 per hour online class fee applies
- Air and Space Law *Additional $75.00 per hour online class fee applies
- Accountancy Graduate
- M.ED and ED.S in Educational Leadership
Undergraduate
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 363.25 | 363.25 | 726.50 |
2 | 726.50 | 726.50 | 1,453.00 |
3 | 1,089.75 | 1,089.75 | 2,179.50 |
4 | 1,453.00 | 1,453.00 | 2,906.00 |
5 | 1,816.25 | 1816.25 | 3,632.50 |
6 | 2,179.50 | 2,179.50 | 4,359.00 |
7 | 2,542.75 | 2,542.75 | 5,085.50 |
8 | 2,906.00 | 2,906.00 | 5,812.00 |
9 | 3,269.25 | 3,269.25 | 6,538.50 |
10 | 3,632.50 | 3,632.50 | 7,265.00 |
11 | 3,995.75 | 3,995.75 | 7,991.50 |
12 | 4,359.00 | 4,359.00 | 8,718.00 |
13 | 4,722.25 | 4,722.25 | 9,444.50 |
14 | 5,085.50 | 5,085.50 | 10,171.00 |
15 | 5,448.75 | 5,448.75 | 10,897.50 |
16 | 5,812.00 | 5,812.00 | 11,624.00 |
17 | 6,175.25 | 6,175.25 | 12,350.50 |
18 | 6,538.50 | 6,538.50 | 13,077.00 |
Graduate
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 484.25 | 484.25 | 968.50 |
2 | 968.50 | 968.50 | 1,931.50 |
3 | 1,452.75 | 1,452.75 | 2,905.50 |
4 | 1,937.00 | 1,937.00 | 3,874.00 |
5 | 2,421.25 | 2,421.25 | 4,842.50 |
6 | 2,905.50 | 2,905.50 | 5,811.00 |
7 | 3,389.75 | 3,389.75 | 6,779.50 |
8 | 3,874.00 | 3,874.00 | 7,748.00 |
9 | 4,358.25 | 4,358.25 | 8,716.50 |
10 | 4,842.50 | 4,842.50 | 9,685.00 |
11 | 5,326.75 | 5,326.75 | 10,653.50 |
12 | 5,811.00 | 5,811.00 | 11,622.00 |
13 | 6,295.25 | 6,295.25 | 12,590.50 |
14 | 6,779.50 | 6,779.50 | 13,559.00 |
15 | 7,263.75 | 7,263.75 | 14,527.50 |
16 | 7,748.00 | 7,748.00 | 15,496.00 |
17 | 8,232.25 | 8,232.25 | 16,464.50 |
18 | 8,716.50 | 8,716.50 | 17,433.00 |
Law School
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 843.50 | 843.50 | 1,687.00 |
2 | 1,687.00 | 1,687.00 | 3,374.00 |
3 | 2,530.50 | 2,530.50 | 5,061.00 |
4 | 3,374.00 | 3,374.00 | 6,748.00 |
5 | 4,217.50 | 4,217.50 | 8,435.00 |
6 | 5,061.00 | 5,061.00 | 10,122.00 |
7 | 5,904.50 | 5,904.50 | 11,809.00 |
8 | 6,748.00 | 6,748.00 | 13,496.00 |
9 | 7,591.50 | 7,591.50 | 15,183.00 |
10 | 8,435.00 | 8,435.00 | 16,870.00 |
11 | 9,278.50 | 9,278.50 | 18,557.00 |
12 | 10,122.00 | 10,122.00 | 20,244.00 |
13 | 10,965.50 | 10,965.50 | 21,931.00 |
14 | 11,809.00 | 11,809.00 | 23,618.00 |
15 | 12,652.50 | 12,652.50 | 25,305.00 |
16 | 13,496.00 | 13,496.00 | 26,992.00 |
17 | 14,339.50 | 14,339.50 | 28,679.00 |
18 | 15,183.00 | 15,183.00 | 30,366.00 |
Pre-Pharmacy, EE1, EE2, and EE3
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 558.25 | 558.25 | 1,116.50 |
2 | 1,116.50 | 1,116.50 | 2,233.00 |
3 | 1,674.75 | 1,674.75 | 3,349.50 |
4 | 2,233.00 | 2,233.00 | 4,466.00 |
5 | 2,791.25 | 2,791.25 | 5,582.50 |
6 | 3,349.50 | 3,349.50 | 6,699.00 |
7 | 3,907.75 | 3,907.75 | 7,815.50 |
8 | 4,466.00 | 4,466.00 | 8,932.00 |
9 | 5,024.25 | 5,024.25 | 10,048.50 |
10 | 5,582.50 | 5,582.50 | 11,165.00 |
11 | 6,140.75 | 6,140.75 | 12,281.50 |
12 | 6,699.00 | 6,699.00 | 13,398.00 |
13 | 7,257.25 | 7,257.25 | 14,514.50 |
14 | 7,815.50 | 7,815.50 | 15,631.00 |
15 | 8,373.75 | 8,373.75 | 16,747.50 |
16 | 8,932.00 | 8,932.00 | 17,864.00 |
17 | 9,490.25 | 9,490.25 | 18,980.50 |
18 | 10,048.50 | 10,048.50 | 20,097.00 |
Pharmacy PY1 and PY2
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 1,061.50 | 1,061.50 | 2,123.00 |
2 | 2,123.00 | 2,123.00 | 4,246.00 |
3 | 3,184.50 | 3,184.50 | 6,369.00 |
4 | 4,246.00 | 4,246.00 | 8,492.00 |
5 | 5,307.50 | 5,307.50 | 10,615.00 |
6 | 6,369.00 | 6,369.00 | 12,738.00 |
7 | 7,430.50 | 7,430.50 | 14,861.00 |
8 | 8,492.00 | 8,492.00 | 16,984.00 |
9 | 9,553.50 | 9,553.50 | 19,107.00 |
10 | 10,615.00 | 10,615.00 | 21,230.00 |
11 | 11,676.50 | 11,676.50 | 23,353.00 |
12 | 12,738.00 | 12,738.00 | 25,476.00 |
13 | 13,799.50 | 13,799.50 | 27,599.00 |
14 | 14,861.00 | 14,861.00 | 29,722.00 |
15 | 15,922.50 | 15,922.50 | 31,845.00 |
16 | 16,984.00 | 16,984.00 | 33,968.00 |
17 | 18,045.50 | 18,045.50 | 36,091.00 |
18 | 19,107.00 | 19,107.00 | 38,214.00 |
Pharmacy PY3 and PY4
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 1,144.50 | 1,144.50 | 2,289.00 |
2 | 2,289.00 | 2,289.00 | 4,578.00 |
3 | 3,433.50 | 3,433.50 | 6,867.00 |
4 | 4,578.00 | 4,578.00 | 9,156.00 |
5 | 5,722.50 | 5,722.50 | 11,445.00 |
6 | 6,867.00 | 6,867.00 | 13,734.00 |
7 | 8,011.50 | 8,011.50 | 16,023.00 |
8 | 9,156.00 | 9,156.00 | 18,312.00 |
9 | 10,300.50 | 10,300.50 | 20,601.00 |
10 | 11,445.00 | 11,445.00 | 22,890.00 |
11 | 12,589.50 | 12,589.50 | 25,179.00 |
12 | 13,734.00 | 13,734.00 | 27,468.00 |
13 | 14,878.50 | 14,878.50 | 29,757.00 |
14 | 16,023.00 | 16,023.00 | 32,046.00 |
15 | 17,167.50 | 17,167.50 | 34,335.00 |
16 | 18,312.00 | 18,312.00 | 36,624.00 |
17 | 19,456.50 | 19,456.50 | 38,913.00 |
18 | 20,601.00 | 20,601.00 | 41,202.00 |
MBA
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 819.50 | 819.50 | 1,639.00 |
2 | 1,639.00 | 1,639.00 | 3,278.00 |
3 | 2,458.50 | 2,458.50 | 4,917.00 |
4 | 3,278.00 | 3,278.00 | 6,556.00 |
5 | 4,097.50 | 4,097.50 | 8,195.00 |
6 | 4,917.00 | 4,917.00 | 9,834.00 |
7 | 5,736.50 | 5,736.50 | 11,473.00 |
8 | 6,556.00 | 6,556.00 | 13,112.00 |
9 | 7,375.50 | 7,375.00 | 14,751.00 |
10 | 8,195.00 | 8,195.00 | 16,390.00 |
11 | 9,014.50 | 9,014.50 | 18,029.00 |
12 | 9,834.00 | 9,834.00 | 19,668.00 |
13 | 10,653.50 | 10,653.50 | 21,307.00 |
14 | 11,473.00 | 11,473.00 | 22,946.00 |
15 | 12,292.50 | 12,292.50 | 24,585.00 |
16 | 13,112.00 | 13,112.00 | 26,224.00 |
17 | 13,931.50 | 13,931.50 | 27,863.00 |
18 | 14,751.00 | 14,751.00 | 29,502.00 |
Graduate Professional Online Degree Programs
*Additional $75 per hour online class fee applies
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1465.000.00465.00 | |||
2 | 930.00 | 0.00 | 930.00 |
3 | 1,395.00 | 0.00 | 1,395.00 |
4 | 1,860.00 | 0.00 | 1,860.00 |
5 | 2,325.00 | 0.00 | 2,325.00 |
6 | 2,790.00 | 0.00 | 2,790.00 |
7 | 3,255.00 | 0.00 | 3,255.00 |
8 | 3,720.00 | 0.00 | 3,720.00 |
9 | 4,185.00 | 0.00 | 4,185.00 |
10 | 4,650.00 | 0.00 | 4,650.00 |
11 | 5,115.00 | 0.00 | 5,115.00 |
12 | 5,580.00 | 0.00 | 5,580.00 |
13 | 6,045.00 | 0.00 | 6,045.00 |
14 | 6,510.00 | 0.00 | 6,510.00 |
15 | 6,975.00 | 0.00 | 6,975.00 |
16 | 7,440.00 | 0.00 | 7,440.00 |
17 | 7,905.00 | 0.00 | 7,905.00 |
18 | 8,370.00 | 0.00 | 8,370.00 |
PMBA (Online Only)
*Additional $75 per hour online class fee applies
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 819.50 | 0.00 | 819.50 |
2 | 1,639.00 | 0.00 | 1,639.00 |
3 | 2,458.50 | 0.00 | 2,458.50 |
4 | 3,278.00 | 0.00 | 3,278.00 |
5 | 4,097.50 | 0.00 | 4,097.50 |
6 | 4,917.00 | 0.00 | 4,917.00 |
7 | 5,736.50 | 0.00 | 5,736.50 |
8 | 6,556.00 | 0.00 | 6,556.00 |
9 | 7,375.50 | 0.00 | 7,375.50 |
10 | 8,195.00 | 0.00 | 8,195.00 |
11 | 9,014.50 | 0.00 | 9,014.50 |
12 | 9,834.00 | 0.00 | 9,834.00 |
13 | 10,653.50 | 0.00 | 10,653.50 |
14 | 11,473.00 | 0.00 | 11,473.00 |
15 | 12,292.50 | 0.00 | 12,292.50 |
16 | 13,112.00 | 0.00 | 13,112.00 |
17 | 13,931.50 | 0.00 | 13,931.50 |
18 | 14,751.00 | 0.00 | 14,751.00 |
Air and Space Law
*Additional $75 per hour online class fee applies
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 928.25 | 0.00 | 928.25 |
2 | 1,856.50 | 0.00 | 1,856.50 |
3 | 2,784.75 | 0.00 | 2,784.75 |
4 | 3,713.00 | 0.00 | 3,713.00 |
5 | 4,641.25 | 0.00 | 4,641.25 |
6 | 5,569.50 | 0.00 | 5,569.50 |
7 | 6,497.75 | 0.00 | 6,497.75 |
8 | 7,426.00 | 0.00 | 7,426.00 |
9 | 8,354.25 | 0.00 | 8,354.25 |
10 | 9,282.50 | 0.00 | 9,282.50 |
11 | 10,210.75 | 0.00 | 10,210.75 |
12 | 11,139.00 | 0.00 | 11,139.00 |
13 | 12,067.25 | 0.00 | 12,067.25 |
14 | 12,995.50 | 0.00 | 12,995.50 |
15 | 13,923.75 | 0.00 | 13,923.75 |
16 | 14,852.00 | 0.00 | 14,852.00 |
17 | 15,780.25 | 0.00 | 15,780.25 |
18 | 16,708.50 | 0.00 | 16,708.50 |
Accountancy Graduate
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 568.00 | 568.00 | 1,136.00 |
2 | 1,136.00 | 1,136.00 | 2,272.00 |
3 | 1,704.00 | 1,704.00 | 3,408.00 |
4 | 2,272.00 | 2,272.00 | 4,544.00 |
5 | 2,840.00 | 2,840.00 | 5,680.00 |
6 | 3,408.00 | 3,408.00 | 6,816.00 |
7 | 3,976.00 | 3,976.00 | 7,952.00 |
8 | 4,544.00 | 4,544.00 | 9,088.00 |
9 | 5,112.00 | 5,112.00 | 10,224.00 |
10 | 5,680.00 | 5,680.00 | 11,360.00 |
11 | 6,248.00 | 6,248.00 | 12,496.00 |
12 | 6,816.00 | 6,816.00 | 13,632.00 |
13 | 7,384.00 | 7,384.00 | 14,768.00 |
14 | 7,952.00 | 7,952.00 | 15,904.00 |
15 | 8,520.00 | 8,520.00 | 17,040.00 |
16 | 9,088.00 | 9,088.00 | 18,176.00 |
17 | 9,656.00 | 9,656.00 | 19,312.00 |
18 | 10,224.00 | 10,224.00 | 20,448.00 |
M.ED and ED.S in Educational Leadership
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 300.00 | 0.00 | 300.00 |
2 | 600.00 | 0.00 | 600.00 |
3 | 900.00 | 0.00 | 900.00 |
4 | 1,200.00 | 0.00 | 1,200.00 |
5 | 1,500.00 | 0.00 | 1,500.00 |
6 | 1,800.00 | 0.00 | 1,800.00 |
7 | 2,100.00 | 0.00 | 2,100.00 |
8 | 2,400.00 | 0.00 | 2,400.00 |
9 | 2,700.00 | 0.00 | 2,700.00 |
10 | 3,000.00 | 0.00 | 3,000.00 |
11 | 3,300.00 | 0.00 | 3,300.00 |
12 | 3,600.00 | 0.00 | 3,600.00 |
13 | 3,900.00 | 0.00 | 3,900.00 |
14 | 4,200.00 | 0.00 | 4,200.00 |
15 | 4,500.00 | 0.00 | 4,500.00 |
16 | 4,800.00 | 0.00 | 4,800.00 |
17 | 5,100.00 | 0.00 | 5,100.00 |
18 | 5,400.00 | 0.00 | 5,400.00 |