2022-2023 Winter Intersession/Summer Tuition Rates
- Undergraduate
- Graduate
- Law
- Pre-Pharmacy, EE1, EE2 & EE3
- Pharmacy PY1 and PY2
- Pharmacy PY3 and PY4
- MBA
- PMBA Online Program *Additional $75.00 per hour online class fee applies
- Graduate Professional Online Programs *Additional $75.00 per hour online class fee applies
- Air and Space Law
- Accountancy Graduate
- M.ED and ED.S in Educational Leadership
Undergraduate
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 378.00 | 378.00 | 756.00 |
2 | 756.00 | 756.00 | 1,512.00 |
3 | 1,134.00 | 1,134.00 | 2,268.00 |
4 | 1,512.00 | 1,512.00 | 3,024.00 |
5 | 1,890.00 | 1,890.00 | 3,780.00 |
6 | 2,268.00 | 2,268.00 | 4,536.00 |
7 | 2,646.00 | 2,646.00 | 5,292.00 |
8 | 3,024.00 | 3,024.00 | 6,048.00 |
9 | 3,402.00 | 3,402.00 | 6,804.00 |
10 | 3,780.00 | 3,780.00 | 7,560.00 |
11 | 4,158.00 | 4,158.00 | 8,316.00 |
12 | 4,536.00 | 4,536.00 | 9,072.00 |
13 | 4,914.00 | 4,914.00 | 9,828.00 |
14 | 5,292.00 | 5,292.00 | 10,584.00 |
15 | 5,670.00 | 5,670.00 | 11,340.00 |
16 | 6,048.00 | 6,048.00 | 12,096.00 |
17 | 6,426.00 | 6,426.25 | 12,852.00 |
18 | 6,804.00 | 6,804.00 | 13,608.00 |
Graduate
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 504.00 | 504.00 | 1,008.00 |
2 | 1,008.00 | 1,008.00 | 2,016.00 |
3 | 1,512.00 | 1,512.00 | 3,024.00 |
4 | 2,016.00 | 2,016.00 | 4,032.00 |
5 | 2,520.00 | 2,520.00 | 5,040.00 |
6 | 3,024.00 | 3,024.00 | 6,048.00 |
7 | 3,528.00 | 3,528.00 | 7,056.00 |
8 | 4,032.00 | 4,032.00 | 8,064.00 |
9 | 4,536.00 | 4,536.00 | 9,072.00 |
10 | 5,040.00 | 5,040.00 | 10,080.00 |
11 | 5,544.00 | 5,544.00 | 11,088.00 |
12 | 6,048.00 | 6,048.00 | 12,096.00 |
13 | 6,552.00 | 6,552.00 | 13,104.00 |
14 | 7,056.00 | 7,056.00 | 14,112.00 |
15 | 7,560.00 | 7,560.00 | 15,120.00 |
16 | 8,064.00 | 8,064.00 | 16,128.00 |
17 | 8,568.00 | 8,568.00 | 17,136.00 |
18 | 9,072.00 | 9,072.00 | 18,144.00 |
Law School
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 881.50 | 881.50 | 1,763.00 |
2 | 1,763.00 | 1,763.00 | 3,526.00 |
3 | 2,644.50 | 2,644.50 | 5,289.00 |
4 | 3,526.00 | 3,526.00 | 7,052.00 |
5 | 4,407.50 | 4,407.50 | 8,815.00 |
6 | 5,289.00 | 5,289.00 | 10,578.00 |
7 | 6,170.50 | 6,170.50 | 12,341.00 |
8 | 7,052.00 | 7,052.00 | 14,104.00 |
9 | 7,933.50 | 7,933.50 | 15,867.00 |
10 | 8,815.00 | 8,815.00 | 17,630.00 |
11 | 9,696.50 | 9,696.50 | 19,393.00 |
12 | 10,578.00 | 10,578.00 | 21,156.00 |
13 | 11,459.50 | 11,459.50 | 22,919.00 |
14 | 12,341.00 | 12,341.00 | 24,682.00 |
15 | 13,222.50 | 13,222.50 | 26,445.00 |
16 | 14,104.00 | 14,104.00 | 28,208.00 |
17 | 14,985.00 | 14,985.00 | 29,971.00 |
18 | 15,867.00 | 15,867.00 | 31,734.00 |
Pre-Pharmacy, EE1, EE2, and EE3
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 573.00 | 573.00 | 1,146.00 |
2 | 1,146.00 | 1,146.00 | 2,292.00 |
3 | 1,719.00 | 1,719.00 | 3,438.00 |
4 | 2,292.00 | 2,292.00 | 4,584.00 |
5 | 2,865.00 | 2,865.00 | 5,730.00 |
6 | 3,438.00 | 3,438.00 | 6,876.00 |
7 | 4,011.00 | 4,011.00 | 8,022.00 |
8 | 4,584.00 | 4,584.00 | 9,168.00 |
9 | 5,157.00 | 5,157.00 | 10,314.00 |
10 | 5,730.00 | 5,730.00 | 11,460.00 |
11 | 6,303.00 | 6,303.00 | 12,606.00 |
12 | 6,876.00 | 6,876.00 | 13,752.00 |
13 | 7,449.00 | 7,449.00 | 14,898.00 |
14 | 8,022.00 | 8,022.00 | 16,044.00 |
15 | 8,595.00 | 8,595.00 | 17,190.00 |
16 | 9,168.00 | 9,168.00 | 18,336.00 |
17 | 9,741.00 | 9,741.00 | 19,482.00 |
18 | 10,314.00 | 10,314.00 | 20,628.00 |
Pharmacy PY1 and PY2
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 1,076.25 | 1,076.25 | 2,152.50 |
2 | 2,152.50 | 2,152.50 | 4,305.00 |
3 | 3,228.75 | 3,228.75 | 6,457.50 |
4 | 4,305.00 | 4,305.00 | 8,610.00 |
5 | 5,381.25 | 5,381.25 | 10,762.50 |
6 | 6,457.50 | 6,457.50 | 12,915.00 |
7 | 7,533.75 | 7,533.75 | 15,067.50 |
8 | 8,610.00 | 8,610.00 | 17,220.00 |
9 | 9,686.25 | 9,686.25 | 19,372.50 |
10 | 10,762.50 | 10,762.50 | 21,525.00 |
11 | 11,838.75 | 11,838.75 | 23,677.00 |
12 | 12,915.00 | 12,915.00 | 25,830.00 |
13 | 13,991.25 | 13,991.25 | 27,982.50 |
14 | 15,067.50 | 15,067.50 | 30,135.00 |
15 | 16,143.75 | 16,143.75 | 32,287.50 |
16 | 17,220.00 | 17,220.00 | 34,440.00 |
17 | 18,296.25 | 18,296.25 | 36,592.50 |
18 | 19,372.50 | 19,372.50 | 38,745.00 |
Pharmacy PY3 and PY4
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 1,159.25 | 1,159.25 | 2,318.50 |
2 | 2,318.50 | 2,318.50 | 4,637.00 |
3 | 3,477.75 | 3,477.75 | 6,955.50 |
4 | 4,637.00 | 4,637.00 | 9,274.00 |
5 | 5,796.25 | 5,796.25 | 11,592.50 |
6 | 6,955.50 | 6,955.50 | 13,911.00 |
7 | 8,114.75 | 8,114.75 | 16,229.50 |
8 | 9,274.00 | 9,274.00 | 18,548.00 |
9 | 10,433.25 | 10,433.25 | 20,866.50 |
10 | 11,592.50 | 11,592.50 | 23,185.00 |
11 | 12,751.75 | 12,751.75 | 25,503.50 |
12 | 13,911.00 | 13,911.00 | 27,822.00 |
13 | 15,070.25 | 15,070.25 | 30,140.50 |
14 | 16,229.50 | 16,229.50 | 32,459.00 |
15 | 17,388.75 | 17,388.75 | 34,777.50 |
16 | 18,548.00 | 18,548.00 | 37,096.00 |
17 | 19,707.25 | 19,707.25 | 39,414.50 |
18 | 20,866.50 | 20,866.50 | 41,733.00 |
MBA
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 874.50 | 874.50 | 1,749.00 |
2 | 1,749.00 | 1,749.00 | 3,498.00 |
3 | 2,623.50 | 2,623.50 | 5,247.00 |
4 | 3,498.00 | 3,498.00 | 6,996.00 |
5 | 4,372.50 | 4,372.50 | 8,745.00 |
6 | 5,247.00 | 5,247.00 | 10,494.00 |
7 | 6,121.50 | 6,121.50 | 12,243.00 |
8 | 6,996.00 | 6,996.00 | 13,992.00 |
9 | 7,870.50 | 7,870.50 | 15,741.00 |
10 | 8,745.00 | 8,745.00 | 17,490.00 |
11 | 9,619.50 | 9,619.50 | 19,239.00 |
12 | 10,494.00 | 10,494.00 | 20,988.00 |
13 | 11,368.50 | 11,368.50 | 22,737.00 |
14 | 12,243.00 | 12,243.00 | 24,486.00 |
15 | 13,117.50 | 13,117.50 | 26,235.00 |
16 | 13,992.00 | 13,992.00 | 27,984.00 |
17 | 14,866.50 | 14,866.50 | 29,733.00 |
18 | 15,741.00 | 15,741.00 | 31,482.00 |
Graduate Professional Online Degree Programs
*Additional $75 per hour online class fee applies
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 504.00 | 0.00 | 504.00 |
2 | 1,008.00 | 0.00 | 1,008.00 |
3 | 1,512.00 | 0.00 | 1,512.00 |
4 | 2,016.00 | 0.00 | 2,016.00 |
5 | 2,520.00 | 0.00 | 2,520.00 |
6 | 3,024.00 | 0.00 | 3,024.00 |
7 | 3,528.00 | 0.00 | 3,528.00 |
8 | 4,032.00 | 0.00 | 4,032.00 |
9 | 4,536.00 | 0.00 | 4,536.00 |
10 | 5,040.00 | 0.00 | 5,040.00 |
11 | 5,544.00 | 0.00 | 5,544.00 |
12 | 6,048.00 | 0.00 | 6,048.00 |
13 | 6,552.00 | 0.00 | 6,552.00 |
14 | 7,056.00 | 0.00 | 7,056.00 |
15 | 7,560.00 | 0.00 | 7,560.00 |
16 | 8,064.00 | 0.00 | 8,064.00 |
17 | 8,568.00 | 0.00 | 8,568.00 |
18 | 9,072.00 | 0.00 | 9,072.00 |
PMBA (Online Only)
*Additional $75 per hour online class fee applies
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 874.50 | 0.00 | 874.50 |
2 | 1,749.00 | 0.00 | 1,749.00 |
3 | 2,623.50 | 0.00 | 2,623.50 |
4 | 3,498.00 | 0.00 | 3,498.00 |
5 | 4,372.50 | 0.00 | 4,372.50 |
6 | 5,247.00 | 0.00 | 5,247.00 |
7 | 6,121.50 | 0.00 | 6,121.50 |
8 | 6,996.00 | 0.00 | 6,996.00 |
9 | 7,870.50 | 0.00 | 7,870.50 |
10 | 8,745.00 | 0.00 | 8,745.00 |
11 | 9,619.50 | 0.00 | 9,619.50 |
12 | 10,494.00 | 0.00 | 10,494.00 |
13 | 11,368.50 | 0.00 | 11,368.50 |
14 | 12,243.00 | 0.00 | 12,243.00 |
15 | 13,117.50 | 0.00 | 13,117.50 |
16 | 13,992.00 | 0.00 | 13,992.00 |
17 | 14,866.50 | 0.00 | 14,866.50 |
18 | 15,741.00 | 0.00 | 15,741.00 |
Air and Space Law
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 958.00 | 0.00 | 958.00 |
2 | 1,916.00 | 0.00 | 1,916.00 |
3 | 2,874.00 | 0.00 | 2,874.00 |
4 | 3,832.00 | 0.00 | 3,832.00 |
5 | 4,790.00 | 0.00 | 4,790.00 |
6 | 5,748.00 | 0.00 | 5,748.00 |
7 | 6,706.00 | 0.00 | 6,706.00 |
8 | 7,664.00 | 0.00 | 7,664.00 |
9 | 8,622.00 | 0.00 | 8,622.00 |
10 | 9,580.00 | 0.00 | 9,580.00 |
11 | 10,538.00 | 0.00 | 10,538.00 |
12 | 11,496.00 | 0.00 | 11,496.00 |
13 | 12,454.00 | 0.00 | 12,454.00 |
14 | 13,412.00 | 0.00 | 13,412.00 |
15 | 14,370.00 | 0.00 | 14,370.00 |
16 | 15,328.00 | 0.00 | 15,328.00 |
17 | 16,286.00 | 0.00 | 16,286.00 |
18 | 17,244.00 | 0.00 | 17,244.00 |
Accountancy Graduate
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 588.00 | 588.00 | 1,176.00 |
2 | 1,176.00 | 1,176.00 | 2,352.00 |
3 | 1,764.00 | 1,764.00 | 3,528.00 |
4 | 2,352.00 | 2,352.00 | 4,704.00 |
5 | 2,940.00 | 2,940.00 | 5,880.00 |
6 | 3,528.00 | 3,528.00 | 7,056.00 |
7 | 4,116.00 | 4,116.00 | 8,232.00 |
8 | 4,704.00 | 4,704.00 | 9,408.00 |
9 | 5,292.00 | 5,292.00 | 10,584.00 |
10 | 5,880.00 | 5,880.00 | 11,760.00 |
11 | 6,468.00 | 6,468.00 | 12,936.00 |
12 | 7,056.00 | 7,056.00 | 14,112.00 |
13 | 7,644.00 | 7,644.00 | 15,288.00 |
14 | 8,232.00 | 8,232.00 | 16,464.00 |
15 | 8,820.00 | 8,820.00 | 17,640.00 |
16 | 9,408.00 | 9,408.00 | 18,816.00 |
17 | 9,996.00 | 9,996.00 | 19,992.00 |
18 | 10,584.00 | 10,584.00 | 21,168.00 |
M.ED and ED.S in Educational Leadership
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 300.00 | 0.00 | 300.00 |
2 | 600.00 | 0.00 | 600.00 |
3 | 900.00 | 0.00 | 900.00 |
4 | 1,200.00 | 0.00 | 1,200.00 |
5 | 1,500.00 | 0.00 | 1,500.00 |
6 | 1,800.00 | 0.00 | 1,800.00 |
7 | 2,100.00 | 0.00 | 2,100.00 |
8 | 2,400.00 | 0.00 | 2,400.00 |
9 | 2,700.00 | 0.00 | 2,700.00 |
10 | 3,000.00 | 0.00 | 3,000.00 |
11 | 3,300.00 | 0.00 | 3,300.00 |
12 | 3,600.00 | 0.00 | 3,600.00 |
13 | 3,900.00 | 0.00 | 3,900.00 |
14 | 4,200.00 | 0.00 | 4,200.00 |
15 | 4,500.00 | 0.00 | 4,500.00 |
16 | 4,800.00 | 0.00 | 4,800.00 |
17 | 5,100.00 | 0.00 | 5,100.00 |
18 | 5,400.00 | 0.00 | 5,400.00 |