skip to main content
Office of the Bursar
The University of Mississippi

The University of Mississippi
Tuition Schedule
Fall 2023/Spring 2024

Pre Pharm PHARMACY ONLINE PMBA ACCOUNTANCY M.ED & ED.S EDU
Undergraduate Graduate Law EE1,EE2,EE3 PY1&PY2 PY3&PY4 MBA PROGRAM PROGRAM GRAD ONLINE
Per-Credit Hour Tuition Rate
        Mississippi resident hourly rate 385.50 514.00 915.50 385.50 1,083.75 1,166.75 916.50 514.00 916.50 598.00 300.00
        Non-resident hourly rate 732.00 976.00 1,020.50 732.00 1,137.75 1,226.75 1,155.00 0.00 0.00 976.00 0.00
Online Program Fees 75.00 75.00 75.00
Full-Time Tuition 4,626.00 4,626.00 9,155.00 4,626.00 13,005.00 14,001.00 8,248.50 4,626.00 8,248.50 5,382.00 2,700.00
Non-Resident Tuition Cap 8,784.00 8,784.00 10,205.00 8,784.00 13,653.00 14,721.00 10,395.00 0.00 0.00 8,784.00 0.00
NONRESIDENT
UNDERGRADUATE HOURS TUITION TUITION TOTAL
Part-time 1 385.50 732.00 1,117.50
Part-time 2 771.00 1,464.00 2,235.00
Part-time 3 1,156.50 2,196.00 3,352.50
Part-time 4 1,542.00 2,928.00 4,470.00
Part-time 5 1,927.50 3,660.00 5,587.50
Part-time 6 2,313.00 4,392.00 6,705.00
Part-time 7 2,698.50 5,124.00 7,822.50
Part-time 8 3,084.00 5,856.00 8,940.00
Part-time 9 3,469.50 6,588.00 10,057.50
Part-time 10 3,855.00 7,320.00 11,175.00
Part-time 11 4,240.50 8,052.00 12,292.50
Full-time 12-19 4,626.00 8,784.00 13,410.00
Overload 20 5,011.50 8,784.00 13,795.50
Overload 21 5,397.00 8,784.00 14,181.00
Overload 22 5,782.50 8,784.00 14,566.50
Overload 23 6,168.00 8,784.00 14,952.00
Overload 24 6,553.50 8,784.00 15,337.50
Overload 25 6,939.00 8,784.00 15,723.00
NONRESIDENT
GRADUATE HOURS TUITION TUITION TOTAL
Part-time 1 514.00 976.00 1,490.00
Part-time 2 1,028.00 1,952.00 2,980.00
Part-time 3 1,542.00 2,928.00 4,470.00
Part-time 4 2,056.00 3,904.00 5,960.00
Part-time 5 2,570.00 4,880.00 7,450.00
Part-time 6 3,084.00 5,856.00 8,940.00
Part-time 7 3,598.00 6,832.00 10,430.00
Part-time 8 4,112.00 7,808.00 11,920.00
Full-time 9-13 4,626.00 8,784.00 13,410.00
Overload 14 5,140.00 8,784.00 13,924.00
Overload 15 5,654.00 8,784.00 14,438.00
Overload 16 6,168.00 8,784.00 14,952.00
Overload 17 6,682.00 8,784.00 15,466.00
Overload 18 7,196.00 8,784.00 15,980.00
Overload 19 7,710.00 8,784.00 16,494.00
Overload 20 8,224.00 8,784.00 17,008.00
Overload 21 8,738.00 8,784.00 17,522.00
Overload 22 9,252.00 8,784.00 18,036.00
NONRESIDENT
LAW HOURS TUITION TUITION TOTAL
Part-time 1 915.50 1,020.50 1,936.00
Part-time 2 1,831.00 2,041.00 3,872.00
Part-time 3 2,746.50 3,061.50 5,808.00
Part-time 4 3,662.00 4,082.00 7,744.00
Part-time 5 4,577.50 5,102.50 9,680.00
Part-time 6 5,493.00 6,123.00 11,616.00
Part-time 7 6,408.50 7,143.50 13,552.00
Part-time 8 7,324.00 8,164.00 15,488.00
Part-time 9 8,239.50 9,184.50 17,424.00
Full-time 10-15 9,155.00 10,205.00 19,360.00
Overload 16 10,070.50 10,205.00 20,275.50
Overload 17 10,986.00 10,205.00 21,191.00
Overload 18 11,901.50 10,205.00 22,106.50
Overload 19 12,817.00 10,205.00 23,022.00
Overload 20 13,732.50 10,205.00 23,937.50
Overload 21 14,648.00 10,205.00 24,853.00
Overload 22 15,563.50 10,205.00 25,768.50
Overload 23 16,479.00 10,205.00 26,684.00
NONRESIDENT
PRE-PHARM,PharmEE1,EE2,EE3 HOURS TUITION TUITION TOTAL
Part-time 1 385.50 732.00 1,117.50
Part-time 2 771.00 1,464.00 2,235.00
Part-time 3 1,156.50 2,196.00 3,352.50
Part-time 4 1,542.00 2,928.00 4,470.00
Part-time 5 1,927.50 3,660.00 5,587.50
Part-time 6 2,313.00 4,392.00 6,705.00
Part-time 7 2,698.50 5,124.00 7,822.50
Part-time 8 3,084.00 5,856.00 8,940.00
Part-time 9 3,469.50 6,588.00 10,057.50
Part-time 10 3,855.00 7,320.00 11,175.00
Part-time 11 4,240.50 8,052.00 12,292.50
Full-time 12-19 4,626.00 8,784.00 13,410.00
Overload 20 5,011.50 8,784.00 13,795.50
Overload 21 5,397.00 8,784.00 14,181.00
Overload 22 5,782.50 8,784.00 14,566.50
Overload 23 6,168.00 8,784.00 14,952.00
Overload 24 6,553.50 8,784.00 15,337.50
Overload 25 6,939.00 8,784.00 15,723.00
NONRESIDENT
PHARMACY PY1&PY2 HOURS TUITION TUITION TOTAL
Part-time 1 1,083.75 1,137.75 2,221.50
Part-time 2 2,167.50 2,275.50 4,443.00
Part-time 3 3,251.25 3,413.25 6,664.50
Part-time 4 4,335.00 4,551.00 8,886.00
Part-time 5 5,418.75 5,688.75 11,107.50
Part-time 6 6,502.50 6,826.50 13,329.00
Part-time 7 7,586.25 7,964.25 15,550.50
Part-time 8 8,670.00 9,102.00 17,772.00
Part-time 9 9,753.75 10,239.75 19,993.50
Part-time 10 10,837.50 11,377.50 22,215.00
Part-time 11 11,921.25 12,515.25 24,436.50
Full-time 12-19 13,005.00 13,653.00 26,658.00
Overload 20 14,088.75 13,653.00 27,741.75
Overload 21 15,172.50 13,653.00 28,825.50
Overload 22 16,256.25 13,653.00 29,909.25
Overload 23 17,340.00 13,653.00 30,993.00
Overload 24 18,423.75 13,653.00 32,076.75
Overload 25 19,507.50 13,653.00 33,160.50
NONRESIDENT
PHARMACY PY3&PY4 HOURS TUITION TUITION TOTAL
Part-time 1 1,166.75 1,226.75 2,393.50
Part-time 2 2,333.50 2,453.50 4,787.00
Part-time 3 3,500.25 3,680.25 7,180.50
Part-time 4 4,667.00 4,907.00 9,574.00
Part-time 5 5,833.75 6,133.75 11,967.50
Part-time 6 7,000.50 7,360.50 14,361.00
Part-time 7 8,167.25 8,587.25 16,754.50
Part-time 8 9,334.00 9,814.00 19,148.00
Part-time 9 10,500.75 11,040.75 21,541.50
Part-time 10 11,667.50 12,267.50 23,935.00
Part-time 11 12,834.25 13,494.25 26,328.50
Full-time 12-19 14,001.00 14,721.00 28,722.00
Overload 20 15,167.75 14,721.00 29,888.75
Overload 21 16,334.50 14,721.00 31,055.50
Overload 22 17,501.25 14,721.00 32,222.25
Overload 23 18,668.00 14,721.00 33,389.00
Overload 24 19,834.75 14,721.00 34,555.75
Overload 25 21,001.50 14,721.00 35,722.50
NONRESIDENT
MBA PROGRAM HOURS TUITION TUITION TOTAL
Part-time 1 916.50 1,155.00 2,071.50
Part-time 2 1,833.00 2,310.00 4,143.00
Part-time 3 2,749.50 3,465.00 6,214.50
Part-time 4 3,666.00 4,620.00 8,286.00
Part-time 5 4,582.50 5,775.00 10,357.50
Part-time 6 5,499.00 6,930.00 12,429.00
Part-time 7 6,415.50 8,085.00 14,500.50
Part-time 8 7,332.00 9,240.00 16,572.00
Full-time 9-13 8,248.50 10,395.00 18,643.50
Overload 14 9,165.00 10,395.00 19,560.00
Overload 15 10,081.50 10,395.00 20,476.50
Overload 16 10,998.00 10,395.00 21,393.00
Overload 17 11,914.50 10,395.00 22,309.50
Overload 18 12,831.00 10,395.00 23,226.00
Overload 19 13,747.50 10,395.00 24,142.50
Overload 20 14,664.00 10,395.00 25,059.00
Overload 21 15,580.50 10,395.00 25,975.50
Overload 22 16,497.00 10,395.00 26,892.00
ONLINE
PROGRAM
ONLINE DEGREE PROGRAM HOURS TUITION FEES TOTAL
Part-time 1 514.00 75.00 589.00
Part-time 2 1,028.00 150.00 1,178.00
Part-time 3 1,542.00 225.00 1,767.00
Part-time 4 2,056.00 300.00 2,356.00
Part-time 5 2,570.00 375.00 2,945.00
Part-time 6 3,084.00 450.00 3,534.00
Part-time 7 3,598.00 525.00 4,123.00
Part-time 8 4,112.00 600.00 4,712.00
Full-time 9 4,626.00 675.00 5,301.00
Full-time 10 4,626.00 750.00 5,376.00
Full-time 11 4,626.00 825.00 5,451.00
Full-time 12 4,626.00 900.00 5,526.00
Full-time 13 4,626.00 975.00 5,601.00
Overload 14 5,140.00 1,050.00 6,190.00
Overload 15 5,654.00 1,125.00 6,779.00
Overload 16 6,168.00 1,200.00 7,368.00
Overload 17 6,682.00 1,275.00 7,957.00
Overload 18 7,196.00 1,350.00 8,546.00
Overload 19 7,710.00 1,425.00 9,135.00
Overload 20 8,224.00 1,500.00 9,724.00
Overload 21 8,738.00 1,575.00 10,313.00
Overload 22 9,252.00 1,650.00 10,902.00
ONLINE
PROGRAM
PMBA DEGREE PROGRAM HOURS TUITION FEES TOTAL
Part-time 1 916.50 75.00 991.50
Part-time 2 1,833.00 150.00 1,983.00
Part-time 3 2,749.50 225.00 2,974.50
Part-time 4 3,666.00 300.00 3,966.00
Part-time 5 4,582.50 375.00 4,957.50
Part-time 6 5,499.00 450.00 5,949.00
Part-time 7 6,415.50 525.00 6,940.50
Part-time 8 7,332.00 600.00 7,932.00
Full-time 9 8,248.50 675.00 8,923.50
Full-time 10 8,248.50 750.00 8,998.50
Full-time 11 8,248.50 825.00 9,073.50
Full-time 12 8,248.50 900.00 9,148.50
Full-time 13 8,248.50 975.00 9,223.50
Overload 14 9,165.00 1,050.00 10,215.00
Overload 15 10,081.50 1,125.00 11,206.50
Overload 16 10,998.00 1,200.00 12,198.00
Overload 17 11,914.50 1,275.00 13,189.50
Overload 18 12,831.00 1,350.00 14,181.00
Overload 19 13,747.50 1,425.00 15,172.50
Overload 20 14,664.00 1,500.00 16,164.00
Overload 21 15,580.50 1,575.00 17,155.50
Overload 22 16,497.00 1,650.00 18,147.00
NONRESIDENT
ACCOUNTANCY GRAD HOURS TUITION TUITION TOTAL
Part-time 1 598.00 976.00 1,574.00
Part-time 2 1,196.00 1,952.00 3,148.00
Part-time 3 1,794.00 2,928.00 4,722.00
Part-time 4 2,392.00 3,904.00 6,296.00
Part-time 5 2,990.00 4,880.00 7,870.00
Part-time 6 3,588.00 5,856.00 9,444.00
Part-time 7 4,186.00 6,832.00 11,018.00
Part-time 8 4,784.00 7,808.00 12,592.00
Full-time 9-13 5,382.00 8,784.00 14,166.00
Overload 14 5,980.00 8,784.00 14,764.00
Overload 15 6,578.00 8,784.00 15,362.00
Overload 16 7,176.00 8,784.00 15,960.00
Overload 17 7,774.00 8,784.00 16,558.00
Overload 18 8,372.00 8,784.00 17,156.00
Overload 19 8,970.00 8,784.00 17,754.00
Overload 20 9,568.00 8,784.00 18,352.00
Overload 21 10,166.00 8,784.00 18,950.00
Overload 22 10,764.00 8,784.00 19,548.00
ONLINE
PROGRAM
M.ED & ED.S IN EDUC LEAD HOURS TUITION FEES TOTAL
Part-time 1 300.00 75.00 375.00
Part-time 2 600.00 150.00 750.00
Part-time 3 900.00 225.00 1,125.00
Part-time 4 1,200.00 300.00 1,500.00
Part-time 5 1,500.00 375.00 1,875.00
Part-time 6 1,800.00 450.00 2,250.00
Part-time 7 2,100.00 525.00 2,625.00
Part-time 8 2,400.00 600.00 3,000.00
Full-time 9 2,700.00 675.00 3,375.00
Full-time 10 2,700.00 750.00 3,450.00
Full-time 11 2,700.00 825.00 3,525.00
Full-time 12 2,700.00 900.00 3,600.00
Full-time 13 2,700.00 975.00 3,675.00
Overload 14 3,000.00 1,050.00 4,050.00
Overload 15 3,300.00 1,125.00 4,425.00
Overload 16 3,600.00 1,200.00 4,800.00
Overload 17 3,900.00 1,275.00 5,175.00
Overload 18 4,200.00 1,350.00 5,550.00
Overload 19 4,500.00 1,425.00 5,925.00
Overload 20 4,800.00 1,500.00 6,300.00
Overload 21 5,100.00 1,575.00 6,675.00
Overload 22 5,400.00 1,650.00 7,050.00
ONLINE
PROGRAM
ONLINE GENERAL BUSINESS            DEGREE PROGRAM HOURS TUITION FEES TOTAL
Part-time 1 514.00 75.00 589.00
Part-time 2 1,028.00 150.00 1,178.00
Part-time 3 1,542.00 225.00 1,767.00
Part-time 4 2,056.00 300.00 2,356.00
Part-time 5 2,570.00 375.00 2,945.00
Part-time 6 3,084.00 450.00 3,534.00
Part-time 7 3,598.00 525.00 4,123.00
Part-time 8 4,112.00 600.00 4,712.00
Full-time 9 4,626.00 675.00 5,301.00
Full-time 10 4,626.00 750.00 5,376.00
Full-time 11 4,626.00 825.00 5,451.00
Full-time 12 4,626.00 900.00 5,526.00
Full-time 13 4,626.00 975.00 5,601.00
Overload 14 5,140.00 1,050.00 6,190.00
Overload 15 5,654.00 1,125.00 6,779.00
Overload 16 6,168.00 1,200.00 7,368.00
Overload 17 6,682.00 1,275.00 7,957.00
Overload 18 7,196.00 1,350.00 8,546.00
Overload 19 7,710.00 1,425.00 9,135.00
Overload 20 8,224.00 1,500.00 9,724.00
Overload 21 8,738.00 1,575.00 10,313.00
Overload 22 9,252.00 1,650.00 10,902.00