skip to main content
Office of the Bursar
The University of Mississippi

The University of Mississippi
Tuition Schedule
Fall 2024/Spring 2025

Pre Pharm PHARMACY Online PMBA Accountancy M.ED & ED.S EDU Online General Bus M.S. Dietary Supplements
Undergraduate Graduate Law EE1,EE2,EE3 PY1&PY2 PY3&PY4 MBA Program PROGRAM GRAD Online Undergraduate & Medical Cannabis
Per-Credit Hour Tuition Rate
        Mississippi resident hourly rate 400.50 534.00 961.00 400.50 1,098.75 1,181.75 978.00 534.00 978.00 618.00 312.00 400.50 650.00
        Non-resident hourly rate 784.50 1,046.00 1,114.00 784.50 1,137.75 1,226.75 1,211.00 0.00 0.00 1,046.00 0.00 0.00 0.00
Online Program Fees 75.00 75.00 75.00 75.00 75.00
International Student Fee 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
International Student Insurance-Fall 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Student Insurance-Spring 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Full-Time Tuition 4,806.00 4,806.00 9,610.00 4,806.00 13,185.00 14,181.00 8,802.00 4,806.00 8,802.00 5,562.00 2,808.00 4,806.00
Non-Resident Tuition Cap 9,414.00 9,414.00 11,140.00 9,414.00 13,653.00 14,721.00 10,899.00 9,414.00
NONRESIDENT
UNDERGRADUATE HOURS TUITION TUITION TOTAL
Part-time 1 400.50 784.50 1,185.00
Part-time 2 801.00 1,569.00 2,370.00
Part-time 3 1,201.50 2,353.50 3,555.00
Part-time 4 1,602.00 3,138.00 4,740.00
Part-time 5 2,002.50 3,922.50 5,925.00
Part-time 6 2,403.00 4,707.00 7,110.00
Part-time 7 2,803.50 5,491.50 8,295.00
Part-time 8 3,204.00 6,276.00 9,480.00
Part-time 9 3,604.50 7,060.50 10,665.00
Part-time 10 4,005.00 7,845.00 11,850.00
Part-time 11 4,405.50 8,629.50 13,035.00
Full-time 12-19 4,806.00 9,414.00 14,220.00
Overload 20 5,206.50 9,414.00 14,620.50
Overload 21 5,607.00 9,414.00 15,021.00
Overload 22 6,007.50 9,414.00 15,421.50
Overload 23 6,408.00 9,414.00 15,822.00
Overload 24 6,808.50 9,414.00 16,222.50
Overload 25 7,209.00 9,414.00 16,623.00
NONRESIDENT
GRADUATE HOURS TUITION TUITION TOTAL
Part-time 1 534.00 1,046.00 1,580.00
Part-time 2 1,068.00 2,092.00 3,160.00
Part-time 3 1,602.00 3,138.00 4,740.00
Part-time 4 2,136.00 4,184.00 6,320.00
Part-time 5 2,670.00 5,230.00 7,900.00
Part-time 6 3,204.00 6,276.00 9,480.00
Part-time 7 3,738.00 7,322.00 11,060.00
Part-time 8 4,272.00 8,368.00 12,640.00
Full-time 9-13 4,806.00 9,414.00 14,220.00
Overload 14 5,340.00 9,414.00 14,754.00
Overload 15 5,874.00 9,414.00 15,288.00
Overload 16 6,408.00 9,414.00 15,822.00
Overload 17 6,942.00 9,414.00 16,356.00
Overload 18 7,476.00 9,414.00 16,890.00
Overload 19 8,010.00 9,414.00 17,424.00
Overload 20 8,544.00 9,414.00 17,958.00
Overload 21 9,078.00 9,414.00 18,492.00
Overload 22 9,612.00 9,414.00 19,026.00
NONRESIDENT
LAW HOURS TUITION TUITION TOTAL
Part-time 1 961.00 1,114.00 2,075.00
Part-time 2 1,922.00 2,228.00 4,150.00
Part-time 3 2,883.00 3,342.00 6,225.00
Part-time 4 3,844.00 4,456.00 8,300.00
Part-time 5 4,805.00 5,570.00 10,375.00
Part-time 6 5,766.00 6,684.00 12,450.00
Part-time 7 6,727.00 7,798.00 14,525.00
Part-time 8 7,688.00 8,912.00 16,600.00
Part-time 9 8,649.00 10,026.00 18,675.00
Full-time 10-15 9,610.00 11,140.00 20,750.00
Overload 16 10,571.00 11,140.00 21,711.00
Overload 17 11,532.00 11,140.00 22,672.00
Overload 18 12,493.00 11,140.00 23,633.00
Overload 19 13,454.00 11,140.00 24,594.00
Overload 20 14,415.00 11,140.00 25,555.00
Overload 21 15,376.00 11,140.00 26,516.00
Overload 22 16,337.00 11,140.00 27,477.00
Overload 23 17,298.00 11,140.00 28,438.00
NONRESIDENT
PRE-PHARM,PharmEE1,EE2,EE3 HOURS TUITION TUITION TOTAL
Part-time 1 400.50 784.50 1,185.00
Part-time 2 801.00 1,569.00 2,370.00
Part-time 3 1,201.50 2,353.50 3,555.00
Part-time 4 1,602.00 3,138.00 4,740.00
Part-time 5 2,002.50 3,922.50 5,925.00
Part-time 6 2,403.00 4,707.00 7,110.00
Part-time 7 2,803.50 5,491.50 8,295.00
Part-time 8 3,204.00 6,276.00 9,480.00
Part-time 9 3,604.50 7,060.50 10,665.00
Part-time 10 4,005.00 7,845.00 11,850.00
Part-time 11 4,405.50 8,629.50 13,035.00
Full-time 12-19 4,806.00 9,414.00 14,220.00
Overload 20 5,206.50 9,414.00 14,620.50
Overload 21 5,607.00 9,414.00 15,021.00
Overload 22 6,007.50 9,414.00 15,421.50
Overload 23 6,408.00 9,414.00 15,822.00
Overload 24 6,808.50 9,414.00 16,222.50
Overload 25 7,209.00 9,414.00 16,623.00
NONRESIDENT
PHARMACY PY1&PY2 HOURS TUITION TUITION TOTAL
Part-time 1 1,098.75 1,137.75 2,236.50
Part-time 2 2,197.50 2,275.50 4,473.00
Part-time 3 3,296.25 3,413.25 6,709.50
Part-time 4 4,395.00 4,551.00 8,946.00
Part-time 5 5,493.75 5,688.75 11,182.50
Part-time 6 6,592.50 6,826.50 13,419.00
Part-time 7 7,691.25 7,964.25 15,655.50
Part-time 8 8,790.00 9,102.00 17,892.00
Part-time 9 9,888.75 10,239.75 20,128.50
Part-time 10 10,987.50 11,377.50 22,365.00
Part-time 11 12,086.25 12,515.25 24,601.50
Full-time 12-19 13,185.00 13,653.00 26,838.00
Overload 20 14,283.75 13,653.00 27,936.75
Overload 21 15,382.50 13,653.00 29,035.50
Overload 22 16,481.25 13,653.00 30,134.25
Overload 23 17,580.00 13,653.00 31,233.00
Overload 24 18,678.75 13,653.00 32,331.75
Overload 25 19,777.50 13,653.00 33,430.50
NONRESIDENT
PHARMACY PY3&PY4 HOURS TUITION TUITION TOTAL
Part-time 1 1,181.75 1,226.75 2,408.50
Part-time 2 2,363.50 2,453.50 4,817.00
Part-time 3 3,545.25 3,680.25 7,225.50
Part-time 4 4,727.00 4,907.00 9,634.00
Part-time 5 5,908.75 6,133.75 12,042.50
Part-time 6 7,090.50 7,360.50 14,451.00
Part-time 7 8,272.25 8,587.25 16,859.50
Part-time 8 9,454.00 9,814.00 19,268.00
Part-time 9 10,635.75 11,040.75 21,676.50
Part-time 10 11,817.50 12,267.50 24,085.00
Part-time 11 12,999.25 13,494.25 26,493.50
Full-time 12-19 14,181.00 14,721.00 28,902.00
Overload 20 15,362.75 14,721.00 30,083.75
Overload 21 16,544.50 14,721.00 31,265.50
Overload 22 17,726.25 14,721.00 32,447.25
Overload 23 18,908.00 14,721.00 33,629.00
Overload 24 20,089.75 14,721.00 34,810.75
Overload 25 21,271.50 14,721.00 35,992.50
NONRESIDENT
MBA PROGRAM HOURS TUITION TUITION TOTAL
Part-time 1 978.00 1,211.00 2,189.00
Part-time 2 1,956.00 2,422.00 4,378.00
Part-time 3 2,934.00 3,633.00 6,567.00
Part-time 4 3,912.00 4,844.00 8,756.00
Part-time 5 4,890.00 6,055.00 10,945.00
Part-time 6 5,868.00 7,266.00 13,134.00
Part-time 7 6,846.00 8,477.00 15,323.00
Part-time 8 7,824.00 9,688.00 17,512.00
Full-time 9-13 8,802.00 10,899.00 19,701.00
Overload 14 9,780.00 10,899.00 20,679.00
Overload 15 10,758.00 10,899.00 21,657.00
Overload 16 11,736.00 10,899.00 22,635.00
Overload 17 12,714.00 10,899.00 23,613.00
Overload 18 13,692.00 10,899.00 24,591.00
Overload 19 14,670.00 10,899.00 25,569.00
Overload 20 15,648.00 10,899.00 26,547.00
Overload 21 16,626.00 10,899.00 27,525.00
Overload 22 17,604.00 10,899.00 28,503.00
ONLINE
PROGRAM
ONLINE DEGREE PROGRAM HOURS TUITION FEES TOTAL
Part-time 1 534.00 75.00 609.00
Part-time 2 1,068.00 150.00 1,218.00
Part-time 3 1,602.00 225.00 1,827.00
Part-time 4 2,136.00 300.00 2,436.00
Part-time 5 2,670.00 375.00 3,045.00
Part-time 6 3,204.00 450.00 3,654.00
Part-time 7 3,738.00 525.00 4,263.00
Part-time 8 4,272.00 600.00 4,872.00
Full-time 9 4,806.00 675.00 5,481.00
Full-time 10 4,806.00 750.00 5,556.00
Full-time 11 4,806.00 825.00 5,631.00
Full-time 12 4,806.00 900.00 5,706.00
Full-time 13 4,806.00 975.00 5,781.00
Overload 14 5,340.00 1,050.00 6,390.00
Overload 15 5,874.00 1,125.00 6,999.00
Overload 16 6,408.00 1,200.00 7,608.00
Overload 17 6,942.00 1,275.00 8,217.00
Overload 18 7,476.00 1,350.00 8,826.00
Overload 19 8,010.00 1,425.00 9,435.00
Overload 20 8,544.00 1,500.00 10,044.00
Overload 21 9,078.00 1,575.00 10,653.00
Overload 22 9,612.00 1,650.00 11,262.00
ONLINE
PROGRAM
PMBA DEGREE PROGRAM HOURS TUITION FEES TOTAL
Part-time 1 978.00 75.00 1,053.00
Part-time 2 1,956.00 150.00 2,106.00
Part-time 3 2,934.00 225.00 3,159.00
Part-time 4 3,912.00 300.00 4,212.00
Part-time 5 4,890.00 375.00 5,265.00
Part-time 6 5,868.00 450.00 6,318.00
Part-time 7 6,846.00 525.00 7,371.00
Part-time 8 7,824.00 600.00 8,424.00
Full-time 9 8,802.00 675.00 9,477.00
Full-time 10 8,802.00 750.00 9,552.00
Full-time 11 8,802.00 825.00 9,627.00
Full-time 12 8,802.00 900.00 9,702.00
Full-time 13 8,802.00 975.00 9,777.00
Overload 14 9,780.00 1,050.00 10,830.00
Overload 15 10,758.00 1,125.00 11,883.00
Overload 16 11,736.00 1,200.00 12,936.00
Overload 17 12,714.00 1,275.00 13,989.00
Overload 18 13,692.00 1,350.00 15,042.00
Overload 19 14,670.00 1,425.00 16,095.00
Overload 20 15,648.00 1,500.00 17,148.00
Overload 21 16,626.00 1,575.00 18,201.00
Overload 22 17,604.00 1,650.00 19,254.00
NON
RESIDENT
ACCOUNTANCY GRAD HOURS TUITION TUITION TOTAL
Part-time 1 618.00 1,046.00 1,664.00
Part-time 2 1,236.00 2,092.00 3,328.00
Part-time 3 1,854.00 3,138.00 4,992.00
Part-time 4 2,472.00 4,184.00 6,656.00
Part-time 5 3,090.00 5,230.00 8,320.00
Part-time 6 3,708.00 6,276.00 9,984.00
Part-time 7 4,326.00 7,322.00 11,648.00
Part-time 8 4,944.00 8,368.00 13,312.00
Full-time 9-13 5,562.00 9,414.00 14,976.00
Overload 14 6,180.00 9,414.00 15,594.00
Overload 15 6,798.00 9,414.00 16,212.00
Overload 16 7,416.00 9,414.00 16,830.00
Overload 17 8,034.00 9,414.00 17,448.00
Overload 18 8,652.00 9,414.00 18,066.00
Overload 19 9,270.00 9,414.00 18,684.00
Overload 20 9,888.00 9,414.00 19,302.00
Overload 21 10,506.00 9,414.00 19,920.00
Overload 22 11,124.00 9,414.00 20,538.00
ONLINE
PROGRAM
M.ED & ED.S IN EDUC LEAD HOURS TUITION FEES TOTAL
Part-time 1 312.00 75.00 387.00
Part-time 2 624.00 150.00 774.00
Part-time 3 936.00 225.00 1,161.00
Part-time 4 1,248.00 300.00 1,548.00
Part-time 5 1,560.00 375.00 1,935.00
Part-time 6 1,872.00 450.00 2,322.00
Part-time 7 2,184.00 525.00 2,709.00
Part-time 8 2,496.00 600.00 3,096.00
Full-time 9 2,808.00 675.00 3,483.00
Full-time 10 2,808.00 750.00 3,558.00
Full-time 11 2,808.00 825.00 3,633.00
Full-time 12 2,808.00 900.00 3,708.00
Full-time 13 2,808.00 975.00 3,783.00
Overload 14 3,120.00 1,050.00 4,170.00
Overload 15 3,432.00 1,125.00 4,557.00
Overload 16 3,744.00 1,200.00 4,944.00
Overload 17 4,056.00 1,275.00 5,331.00
Overload 18 4,368.00 1,350.00 5,718.00
Overload 19 4,680.00 1,425.00 6,105.00
Overload 20 4,992.00 1,500.00 6,492.00
Overload 21 5,304.00 1,575.00 6,879.00
Overload 22 5,616.00 1,650.00 7,266.00
ONLINE
PROGRAM
ONLINE GENERAL BUSINESS            DEGREE PROGRAM HOURS TUITION FEES TOTAL
Part-time 1 400.50 75.00 475.50
Part-time 2 801.00 150.00 951.00
Part-time 3 1,201.50 225.00 1,426.50
Part-time 4 1,602.00 300.00 1,902.00
Part-time 5 2,002.50 375.00 2,377.50
Part-time 6 2,403.00 450.00 2,853.00
Part-time 7 2,803.50 525.00 3,328.50
Part-time 8 3,204.00 600.00 3,804.00
Part-time 9 3,604.50 675.00 4,279.50
Part-time 10 4,005.00 750.00 4,755.00
Part-time 11 4,405.50 825.00 5,230.50
Full-time 12 4,806.00 900.00 5,706.00
Full-time 13 4,806.00 975.00 5,781.00
Full-time 14 4,806.00 1,050.00 5,856.00
Full-time 15 4,806.00 1,125.00 5,931.00
Full-time 16 4,806.00 1,200.00 6,006.00
Full-time 17 4,806.00 1,275.00 6,081.00
Full-time 18 4,806.00 1,350.00 6,156.00
Full-time 19 4,806.00 1,425.00 6,231.00
Overload 20 5,206.50 1,500.00 6,706.50
Overload 21 5,607.00 1,575.00 7,182.00
Overload 22 6,007.50 1,650.00 7,657.50
ONLINE
PROGRAM
M.S. Dietary Supplements & Medical Cannabis HOURS TUITION FEES TOTAL
1 650.00 75.00 725.00
2 1,300.00 150.00 1,450.00
3 1,950.00 225.00 2,175.00
4 2,600.00 300.00 2,900.00
5 3,250.00 375.00 3,625.00
6 3,900.00 450.00 4,350.00
7 4,550.00 525.00 5,075.00
8 5,200.00 600.00 5,800.00
9 5,850.00 675.00 6,525.00
10 6,500.00 750.00 7,250.00
11 7,150.00 825.00 7,975.00
12 7,800.00 900.00 8,700.00
13 8,450.00 975.00 9,425.00
14 9,100.00 1,050.00 10,150.00
15 9,750.00 1,125.00 10,875.00