skip to main content
Office of the Bursar
The University of Mississippi

2024-2025 Winter Intersession/Summer Tuition Rates

 

Undergraduate

Hours Resident Nonresident (additional) Total
1 400.50 400.50 801.00
2 801.00 801.00 1,602.00
3 1,201.50 1,201.50 2,403.00
4 1,602.00 1,602.00 3,204.00
5 2,002.50 2,002.50 4,005.00
6 2,403.00 2,403.00 4,806.00
7 2,803.50 2,803.50 5,607.00
8 3,204.00 3,204.00 6,408.00
9 3,604.50 3,604.50 7,209.00
10 4,005.00 4,005.00 8,010.00
11 4,405.50 4,405.50 8,811.00
12 4,806.00 4,806.00 9,612.00
13 5,206.50 5,206.50 10,413.00
14 5,607.00 5,607.00 11,214.00
15 6,007.50 6,007.50 12,015.00
16 6,408.00 6,408.00 12,816.00
17 6,808.50 6,808.50 13,617.00
18 7,209.00 7,209.00 14,418.00

Graduate

Hours Resident Nonresident (additional) Total
1 534.00 534.00 1,068.00
2 1,068.00 1,068.00 2,136.00
3 1,602.00 1,602.00 3,204.00
4 2,136.00 2,136.00 4,272.00
5 2,670.00 2,670.00 5,340.00
6 3,204.00 3,204.00 6,408.00
7 3,738.00 3,738.00 7,476.00
8 4,272.00 4,272.00 8,544.00
9 4,806.00 4,806.00 9,612.00
10 5,340.00 5,340.00 10,680.00
11 5,874.00 5,874.00 11,748.00
12 6,408.00 6,408.00 12,816.00
13 6,942.00 6,942.00 13,884.00
14 7,476.00 7,476.00 14,952.00
15 8,010.00 8,010.00 16,020.00
16 8,544.00 8,544.00 17,088.00
17 9,078.00 9,078.00 18,156.00
18 9,612.00 9,612.00 19,224.00

Law School

Hours Resident Nonresident (additional) Total
1 961.00 961.00 1,922.00
2 1,922.00 1,922.00 3,844.00
3 2,883.00 2,883.00 5,766.00
4 3,844.00 3,844.00 7,688.00
5 4,805.00 4,805.00 9,610.00
6 5,766.00 5,766.00 11,532.00
7 6,727.00 6,727.00 13,454.00
8 7,688.00 7,688.00 15,376.00
9 8,649.00 8,649.00 17,298.00
10 9,610.00 9,610.00 19,220.00
11 10,571.00 10,571.00 21,142.00
12 11,532.00 11,532.00 23,064.00
13 12,493.00 12,493.00 24,986.00
14 13,454.00 13,454.00 26,908.00
15 14,415.00 14,415.00 28,830.00
16 15,376.00 15,376.00 30,752.00
17 16,337.00 16,337.00 32,674.00
18 17,298.00 17,298.00 34,596.00

Pre-Pharmacy, EE1, EE2, and EE3

Hours Resident Nonresident (additional) Total
1 400.50 400.50 801.00
2 801.00 801.00 1,602.00
3 1,201.50 1,201.50 2,403.00
4 1,602.00 1,602.00 3,204.00
5 2,002.50 2,002.50 4,005.00
6 2,403.00 2,403.00 4,806.00
7 2,803.50 2,803.50 5,607.00
8 3,204.00 3,204.00 6,408.00
9 3,604.50 3,604.50 7,209.00
10 4,005.00 4,005.00 8,010.00
11 4,405.50 4,405.50 8,811.00
12 4,806.00 4,806.00 9,612.00
13 5,206.50 5,206.50 10,413.00
14 5,607.00 5,607.00 11,214.00
15 6,007.50 6,007.50 12,015.00
16 6,408.00 6,408.00 12,816.00
17 6,808.50 6,808.50 13,617.00
18 7,209.00 7,209.00 14,418.00

Pharmacy PY1 and PY2

Hours Resident Nonresident (additional) Total
1 1,098.75 1,098.75 2,197.50
2 2,197.50 2,197.50 4,395.00
3 3,296.25 3,296.25 6,592.50
4 4,395.00 4,395.00 8,790.00
5 5,493.75 5,493.75 10,987.50
6 6,592.50 6,592.50 13,185.00
7 7,691.25 7,691.25 15,382.50
8 8,790.00 8,790.00 17,580.00
9 9,888.75 9,888.75 19,777.50
10 10,987.50 10,987.50 21,975.00
11 12,086.25 12,086.25 24,172.50
12 13,185.00 13,185.00 26,370.00
13 14,283.75 14,283.75 28,567.50
14 15,382.50 15,382.50 30,765.00
15 16,481.25 16,481.25 32,962.50
16 17,580.00 17,580.00 35,160.00
17 18,678.75 18,678.75 37,357.50
18 19,777.50 19,777.50 39,555.00

Pharmacy PY3 and PY4

Hours Resident Nonresident (additional) Total
1 1,181.75 1,181.75 2,363.50
2 2,363.50 2,363.50 4,727.00
3 3,545.25 3,545.25 7,090.50
4 4,727.00 4,727.00 9,454.00
5 5,908.75 5,908.75 11,817.50
6 7,090.50 7,090.50 14,181.00
7 8,272.25 8,272.25 16,544.50
8 9,454.00 9,454.00 18,908.00
9 10,635.75 10,635.75 21,271.50
10 11,817.50 11,817.50 23,635.00
11 12,999.25 12,999.25 25,998.50
12 14,181.00 14,181.00 28,362.00
13 15,362.75 15,362.75 30,725.50
14 16,544.50 16,544.50 33,089.00
15 17,726.25 17,726.25 35,452.50
16 18,908.00 18,908.00 37,816.00
17 20,089.75 20,089.75 40,179.50
18 21,271.50 21,271.50 42,543.00

MBA

Hours Resident Nonresident (additional) Total
1 978.00 978.00 1,956.00
2 1,956.00 1,956.00 3,912.00
3 2,934.00 2,934.00 5,868.00
4 3,912.00 3,912.00 7,824.00
5 4,890.00 4,890.00 9,780.00
6 5,868.00 5,868.00 11,736.00
7 6,846.00 6,846.00 13,692.00
8 7,824.00 7,824.00 15,648.00
9 8,802.00 8,802.00 17,604.00
10 9,780.00 9,780.00 19,560.00
11 10,758.00 10,758.00 21,516.00
12 11,736.00 11,736.00 23,472.00
13 12,714.00 12,714.00 25,428.00
14 13,692.00 13,692.00 27,384.00
15 14,670.00 14,670.00 29,340.00
16 15,648.00 15,648.00 31,296.00
17 16,626.00 16,626.00 33,252.00
18 17,604.00 17,604.00 35,208.00

Graduate Professional Online Degree Programs

*Additional $75 per hour online class fee applies

Hours Resident Nonresident (additional) Total
1 534.00 0.00 534.00
2 1,068.00 0.00 1,068.00
3 1,602.00 0.00 1,602.00
4 2,136.00 0.00 2,136.00
5 2,670.00 0.00 2,670.00
6 3,204.00 0.00 3,204.00
7 3,738.00 0.00 3,738.00
8 4,272.00 0.00 4,272.00
9 4,806.00 0.00 4,806.00
10 5,340.00 0.00 5,340.00
11 5,874.00 0.00 5,874.00
12 6,408.00 0.00 6,408.00
13 6,942.00 0.00 6,942.00
14 7,476.00 0.00 7,476.00
15 8,010.00 0.00 8,010.00
16 8,544.00 0.00 8,544.00
17 9,078.00 0.00 9,078.00
18 9,612.00 0.00 9,612.00

PMBA (Online Only)

*Additional $75 per hour online class fee applies

Hours Resident Nonresident (additional) Total
1 978.00 0.00 978.00
2 1,956.00 0.00 1,956.00
3 2,934.00 0.00 2,934.00
4 3,912.00 0.00 3,912.00
5 4,890.00 0.00 4,890.00
6 5,868.00 0.00 5,868.00
7 6,846.00 0.00 6,846.00
8 7,824.00 0.00 7,824.00
9 8,802.00 0.00 8,802.00
10 9,780.00 0.00 9,780.00
11 10,758.00 0.00 10,758.00
12 11,736.00 0.00 11,736.00
13 12,714.00 0.00 12,714.00
14 13,692.00 0.00 13,692.00
15 14,670.00 0.00 14,670.00
16 15,648.00 0.00 15,648.00
17 16,626.00 0.00 16,626.00
18 17,604.00 0.00 17,604.00

Air and Space Law

Hours Resident Nonresident (additional) Total
1 1,001.00 0.00 1,001.00
2 2,002.00 0.00 2,002.00
3 3,003.00 0.00 3,003.00
4 4,004.00 0.00 4,004.00
5 5,005.00 0.00 5,005.00
6 6,006.00 0.00 6,006.00
7 7,007.00 0.00 7,007.00
8 8,008.00 0.00 8,008.00
9 9,009.00 0.00 9,009.00
10 10,010.00 0.00 10,010.00
11 11,011.00 0.00 11,011.00
12 12,012.00 0.00 12,012.00
13 13,013.00 0.00 13,013.00
14 14,014.00 0.00 14,014.00
15 15,015.00 0.00 15,015.00
16 16,016.00 0.00 16,016.00
17 17,017.00 0.00 17,017.00
18 18,018.00 0.00 18,018.00

Accountancy Graduate

Hours Resident Nonresident (additional) Total
1 618.00 618.00 1,236.00
2 1,236.00 1,236.00 2,472.00
3 1,854.00 1,854.00 3,708.00
4 2,472.00 2,472.00 4,944.00
5 3,090.00 3,090.00 6,180.00
6 3,708.00 3,708.00 7,416.00
7 4,326.00 4,326.00 8,652.00
8 4,944.00 4,944.00 9,888.00
9 5,562.00 5,562.00 11,124.00
10 6,180.00 6,180.00 12,360.00
11 6,798.00 6,798.00 13,596.00
12 7,416.00 7,416.00 14,832.00
13 8,034.00 8,034.00 16,068.00
14 8,652.00 8,652.00 17,304.00
15 9,270.00 9,270.00 18,540.00
16 9,888.00 9,888.00 19,776.00
17 10,506.00 10,506.00 21,012.00
18 11,124.00 11,124.00 22,248.00

M.ED and ED.S in Educational Leadership

Hours Resident Nonresident (additional) Total
1 312.00 0.00 312.00
2 624.00 0.00 624.00
3 936.00 0.00 936.00
4 1,248.00 0.00 1,248.00
5 1,560.00 0.00 1,560.00
6 1,872.00 0.00 1,872.00
7 2,184.00 0.00 2,184.00
8 2,496.00 0.00 2,496.00
9 2,808.00 0.00 2,808.00
10 3,120.00 0.00 3,120.00
11 3,432.00 0.00 3,432.00
12 3,744.00 0.00 3,744.00
13 4,056.00 0.00 4,056.00
14 4,368.00 0.00 4,368.00
15 4,680.00 0.00 4,680.00
16 4,992.00 0.00 4,992.00
17 5,304.00 0.00 5,304.00
18 5,616.00 0.00 5,616.00

Online General Business Degree Program

Hours Resident Nonresident (additional) Total
1 400.50 0.00 400.50
2 801.00 0.00 801.00
3 1,201.50 0.00 1,201.50
4 1,602.00 0.00 1,602.00
5 2,002.50 0.00 2,002.50
6 2,403.00 0.00 2,403.00
7 2,803.50 0.00 2,803.50
8 3,204.00 0.00 3,204.00
9 3,604.50 0.00 3,604.50
10 4,005.00 0.00 4,005.00
11 4,405.50 0.00 4,405.50
12 4,806.00 0.00 4,806.00

M.S. Dietary Supplements & Medical Cannabis

Hours Resident Nonresident (additional) Total
1 650.00 0.00 650.00
2 1,300.00 0.00 1,300.00
3 1,950.00 0.00 1,950.00
4 2,600.00 0.00 2,600.00
5 3,250.00 0.00 3,250.00
6 3,900.00 0.00 3,900.00
7 4,550.00 0.00 4,550.00
8 5,200.00 0.00 5,200.00
9 5,850.00 0.00 5,850.00
10 6,500.00 0.00 6,500.00
11 7,150.00 0.00 7,150.00
12 7,800.00 0.00 7,800.00
13 8,450.00 0.00 8,450.00
14 9,100.00 0.00 9,100.00
15 9,750.00 0.00 9,750.00