2023-2024 Winter Intersession/Summer Tuition Rates
- Undergraduate
- Graduate
- Law
- Pre-Pharmacy, EE1, EE2 & EE3
- Pharmacy PY1 and PY2
- Pharmacy PY3 and PY4
- MBA
- PMBA Online Program *Additional $75.00 per hour online class fee applies
- Graduate Professional Online Programs *Additional $75.00 per hour online class fee applies
- Air and Space Law
- Accountancy Graduate
- M.ED and ED.S in Educational Leadership
Undergraduate
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 385.50 | 385.50 | 771.00 |
2 | 771.00 | 771.00 | 1,542.00 |
3 | 1,156.50 | 1,156.50 | 2,313.00 |
4 | 1,542.00 | 1,542.00 | 3,084.00 |
5 | 1,927.50 | 1,927.50 | 3,855.00 |
6 | 2,313.00 | 2,313.00 | 4,626.00 |
7 | 2,698.50 | 2,698.50 | 5,397.00 |
8 | 3,084.00 | 3,084.00 | 6,168.00 |
9 | 3,469.50 | 3,469.50 | 6,939.00 |
10 | 3,855.00 | 3,855.00 | 7,710.00 |
11 | 4,240.50 | 4,240.50 | 8,481.00 |
12 | 4,626.00 | 4,626.00 | 9,252.00 |
13 | 5,011.50 | 5,011.50 | 10,023.00 |
14 | 5,397.00 | 5,397.00 | 10,794.00 |
15 | 5,782.50 | 5,782.50 | 11,565.00 |
16 | 6,168.00 | 6,168.00 | 12,336.00 |
17 | 6,553.50 | 6,553.50 | 13,107.00 |
18 | 6,939.00 | 6,939.00 | 13,878.00 |
Graduate
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 514.00 | 514.00 | 1,028.00 |
2 | 1,028.00 | 1,028.00 | 2,056.00 |
3 | 1,542.00 | 1,542.00 | 3,084.00 |
4 | 2,056.00 | 2,056.00 | 4,112.00 |
5 | 2,570.00 | 2,570.00 | 5,140.00 |
6 | 3,084.00 | 3,084.00 | 6,168.00 |
7 | 3,598.00 | 3,598.00 | 7,196.00 |
8 | 4,112.00 | 4,112.00 | 8,224.00 |
9 | 4,626.00 | 4,626.00 | 9,252.00 |
10 | 5,140.00 | 5,140.00 | 10,280.00 |
11 | 5,654.00 | 5,654.00 | 11,308.00 |
12 | 6,168.00 | 6,168.00 | 12,336.00 |
13 | 6,682.00 | 6,682.00 | 13,364.00 |
14 | 7,196.00 | 7,196.00 | 14,392.00 |
15 | 7,710.00 | 7,710.00 | 15,420.00 |
16 | 8,224.00 | 8,224.00 | 16,448.00 |
17 | 8,738.00 | 8,738.00 | 17,476.00 |
18 | 9,252.00 | 9,252.00 | 18,504.00 |
Law School
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 915.50 | 915.50 | 1,831.00 |
2 | 1,831.00 | 1,831.00 | 3,662.00 |
3 | 2,746.50 | 2,746.50 | 5,493.00 |
4 | 3,662.00 | 3,662.00 | 7,324.00 |
5 | 4,577.50 | 4,577.50 | 9,155.00 |
6 | 5,493.00 | 5,493.00 | 10,986.00 |
7 | 6,408.50 | 6,408.50 | 12,817.00 |
8 | 7,324.00 | 7,324.00 | 14,648.00 |
9 | 8,239.50 | 8,239.50 | 16,479.00 |
10 | 9,155.00 | 9,155.00 | 18,310.00 |
11 | 10,070.50 | 10,070.50 | 20,141.00 |
12 | 10,986.00 | 10,986.00 | 21,972.00 |
13 | 11,901.50 | 11,901.50 | 23,803.00 |
14 | 12,817.00 | 12,817.00 | 25,634.00 |
15 | 13,732.50 | 13,732.50 | 27,465.00 |
16 | 14,648.00 | 14,648.00 | 29,296.00 |
17 | 15,563.50 | 15,563.50 | 31,127.00 |
18 | 16,479.00 | 16,479.00 | 32,958.00 |
Pre-Pharmacy, EE1, EE2, and EE3
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 385.50 | 385.50 | 771.00 |
2 | 771.00 | 771.00 | 1,542.00 |
3 | 1,156.50 | 1,156.50 | 2,313.00 |
4 | 1,542.00 | 1,542.00 | 3,084.00 |
5 | 1,927.50 | 1,927.50 | 3,855.00 |
6 | 2,313.00 | 2,313.00 | 4,626.00 |
7 | 2,698.50 | 2,698.50 | 5,397.00 |
8 | 3,084.00 | 3,084.00 | 6,168.00 |
9 | 3,469.50 | 3,469.50 | 6,939.00 |
10 | 3,855.00 | 3,855.00 | 7,710.00 |
11 | 4,240.50 | 4,240.50 | 8,481.00 |
12 | 4,626.00 | 4,626.00 | 9,252.00 |
13 | 5,011.50 | 5,011.50 | 10,023.00 |
14 | 5,397.00 | 5,397.00 | 10,794.00 |
15 | 5,782.50 | 5,782.50 | 11,565.00 |
16 | 6,168.00 | 6,168.00 | 12,336.00 |
17 | 6,553.50 | 6,553.50 | 13,107.00 |
18 | 6,939.00 | 6,939.00 | 13,878.00 |
3.87.1
Pharmacy PY1 and PY2
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 1,083.75 | 1,083.75 | 2,167.50 |
2 | 2,167.50 | 2,167.50 | 4,335.00 |
3 | 3,251.25 | 3,251.25 | 6,502.00 |
4 | 4,335.00 | 4,335.00 | 8,670.00 |
5 | 5,418.75 | 5,418.75 | 10,837.50 |
6 | 6,502.50 | 6,502.50 | 13,005.00 |
7 | 7,586.25 | 7,586.25 | 15,172.50 |
8 | 8,670.00 | 8,670.00 | 17,340.00 |
9 | 9,753.75 | 9,753.75 | 19,507.50 |
10 | 10,837.50 | 10,837.50 | 21,675.00 |
11 | 11,921.25 | 11,921.25 | 23,842.50 |
12 | 13,005.00 | 13,005.00 | 26,010.00 |
13 | 14,088.75 | 14,088.75 | 28,177.50 |
14 | 15,172.50 | 15,172.50 | 30,345.00 |
15 | 16,256.25 | 16,256.25 | 32,512.50 |
16 | 17,340.00 | 17,340.00 | 34,680.00 |
17 | 18,423.75 | 18,423.75 | 36,847.50 |
18 | 19,507.50 | 19,507.50 | 39,015.00 |
Pharmacy PY3 and PY4
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 1,166.75 | 1,166.75 | 2,333.50 |
2 | 2,333.50 | 2,333.50 | 4,667.00 |
3 | 3,500.25 | 3,500.25 | 7,000.50 |
4 | 4,667.00 | 4,667.00 | 9,334.00 |
5 | 5,833.75 | 5,833.75 | 11,667.50 |
6 | 7,000.50 | 7,000.50 | 14,001.00 |
7 | 8,167.25 | 8,167.25 | 16,334.50 |
8 | 9,334.00 | 9,334.00 | 18,668.00 |
9 | 10,500.75 | 10,500.75 | 21,001.50 |
10 | 11,667.50 | 11,667.50 | 23,335.00 |
11 | 12,834.25 | 12,834.25 | 25,668.50 |
12 | 14,001.00 | 14,001.00 | 28,002.00 |
13 | 15,167.75 | 15,167.75 | 30,335.50 |
14 | 16,334.50 | 16,334.50 | 32,669.00 |
15 | 17,501.25 | 17,501.25 | 35,002.50 |
16 | 18,668.00 | 18,668.00 | 37,336.00 |
17 | 19,834.75 | 19,834.75 | 39,669.50 |
18 | 21,001.50 | 21,001.50 | 42,003.00 |
MBA
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 916.50 | 916.50 | 1,833.00 |
2 | 1,833.00 | 1,833.00 | 3,666.00 |
3 | 2,749.50 | 2,749.50 | 5,499.00 |
4 | 3,666.00 | 3,666.00 | 7,332.00 |
5 | 4,582.50 | 4,582.50 | 9,165.00 |
6 | 5,499.00 | 5,499.00 | 10,998.00 |
7 | 6,415.50 | 6,415.50 | 12,831.00 |
8 | 7,332.00 | 7,332.00 | 14,664.00 |
9 | 8,248.50 | 8,248.50 | 16,497.00 |
10 | 9,165.00 | 9,165.00 | 18,330.00 |
11 | 10,081.50 | 10,081.50 | 20,163.00 |
12 | 10,998.00 | 10,998.00 | 21,996.00 |
13 | 11,914.50 | 11,914.50 | 23,829.00 |
14 | 12,831.00 | 12,831.00 | 25,662.00 |
15 | 13,747.50 | 13,747.50 | 27,495.00 |
16 | 14,664.00 | 14,664.00 | 29,328.00 |
17 | 15,580.50 | 15,580.50 | 31,161.00 |
18 | 16,497.00 | 16,497.00 | 32,994.00 |
Graduate Professional Online Degree Programs
*Additional $75 per hour online class fee applies
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 514.00 | 0.00 | 514.00 |
2 | 1,028.00 | 0.00 | 1,028.00 |
3 | 1,542.00 | 0.00 | 1,542.00 |
4 | 2,056.00 | 0.00 | 2,056.00 |
5 | 2,570.00 | 0.00 | 2,570.00 |
6 | 3,084.00 | 0.00 | 3,084.00 |
7 | 3,598.00 | 0.00 | 3,598.00 |
8 | 4,112.00 | 0.00 | 4,112.00 |
9 | 4,626.00 | 0.00 | 4,626.00 |
10 | 5,140.00 | 0.00 | 5,140.00 |
11 | 5,654.00 | 0.00 | 5,654.00 |
12 | 6,168.00 | 0.00 | 6,168.00 |
13 | 6,682.00 | 0.00 | 6,682.00 |
14 | 7,196.00 | 0.00 | 7,196.00 |
15 | 7,710.00 | 0.00 | 7,710.00 |
16 | 8,224.00 | 0.00 | 8,224.00 |
17 | 8,738.00 | 0.00 | 8,738.00 |
18 | 9,252.00 | 0.00 | 9,252.00 |
PMBA (Online Only)
*Additional $75 per hour online class fee applies
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 916.50 | 0.00 | 916.50 |
2 | 1,833.00 | 0.00 | 1,833.00 |
3 | 2,749.50 | 0.00 | 2,749.50 |
4 | 3,666.00 | 0.00 | 3,666.00 |
5 | 4,582.50 | 0.00 | 4,582.50 |
6 | 5,499.00 | 0.00 | 5,499.00 |
7 | 6,415.50 | 0.00 | 6,415.50 |
8 | 7,332.00 | 0.00 | 7,332.00 |
9 | 8,248.50 | 0.00 | 8,248.50 |
10 | 9,165.00 | 0.00 | 9,165.00 |
11 | 10,081.50 | 0.00 | 10,081.50 |
12 | 10,998.00 | 0.00 | 10,998.00 |
13 | 11,914.50 | 0.00 | 11,914.50 |
14 | 12,831.00 | 0.00 | 12,831.00 |
15 | 13,747.50 | 0.00 | 13,747.50 |
16 | 14,664.00 | 0.00 | 14,664.00 |
17 | 15,580.50 | 0.00 | 15,580.50 |
18 | 16,497.00 | 0.00 | 16,497.00 |
Air and Space Law
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1. | 986.00 | 0.00 | 986.00 |
2 | 1,972.00 | 0.00 | 1,972.00 |
3 | 2,958.00 | 0.00 | 2,958.00 |
4 | 3,944.00 | 0.00 | 3,944.00 |
5 | 4,930.00 | 0.00 | 4,930.00 |
6 | 5,916.00 | 0.00 | 5,916.00 |
7 | 6,902.00 | 0.00 | 6,902.00 |
8 | 7,888.00 | 0.00 | 7,888.00 |
9 | 8,874.00 | 0.00 | 8,874.00 |
10 | 9,860.00 | 0.00 | 9,860.00 |
11 | 10,846.00 | 0.00 | 10,846.00 |
12 | 11,832.00 | 0.00 | 11,832.00 |
13 | 12,818.00 | 0.00 | 12,818.00 |
14 | 13,804.00 | 0.00 | 13,804.00 |
15 | 14,790.00 | 0.00 | 14,790.00 |
16 | 15,776.00 | 0.00 | 15,776.00 |
17 | 16,762.00 | 0.00 | 16,762.00 |
18 | 17,748.00 | 0.00 | 17,748.00 |
Accountancy Graduate
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 598.00 | 598.00 | 1,196.00 |
2 | 1,196.00 | 1,196.00 | 2,392.00 |
3 | 1,794.00 | 1,794.00 | 3,588.00 |
4 | 2,392.00 | 2,392.00 | 4,784.00 |
5 | 2,990.00 | 2,990.00 | 5,980.00 |
6 | 3,588.00 | 3,588.00 | 7,176.00 |
7 | 4,186.00 | 4,186.00 | 8,372.00 |
8 | 4,784.00 | 4,784.00 | 9,568.00 |
9 | 5,382.00 | 5,382.00 | 10,764.00 |
10 | 5,980.00 | 5,980.00 | 11,960.00 |
11 | 6,578.00 | 6,578.00 | 13,156.00 |
12 | 7,176.00 | 7,176.00 | 14,352.00 |
13 | 7,774.00 | 7,774.00 | 15,548.00 |
14 | 8,372.00 | 8,372.00 | 16,744.00 |
15 | 8,970.00 | 8,970.00 | 17,940.00 |
16 | 9,568.00 | 9,568.00 | 19,136.00 |
17 | 10,166.00 | 10,166.00 | 20,332.00 |
18 | 10,764.00 | 10,764.00 | 21,528.00 |
M.ED and ED.S in Educational Leadership
Hours | Resident | Nonresident (additional) | Total |
---|---|---|---|
1 | 300.00 | 0.00 | 300.00 |
2 | 600.00 | 0.00 | 600.00 |
3 | 900.00 | 0.00 | 900.00 |
4 | 1,200.00 | 0.00 | 1,200.00 |
5 | 1,500.00 | 0.00 | 1,500.00 |
6 | 1,800.00 | 0.00 | 1,800.00 |
7 | 2,100.00 | 0.00 | 2,100.00 |
8 | 2,400.00 | 0.00 | 2,400.00 |
9 | 2,700.00 | 0.00 | 2,700.00 |
10 | 3,000.00 | 0.00 | 3,000.00 |
11 | 3,300.00 | 0.00 | 3,300.00 |
12 | 3,600.00 | 0.00 | 3,600.00 |
13 | 3,900.00 | 0.00 | 3,900.00 |
14 | 4,200.00 | 0.00 | 4,200.00 |
15 | 4,500.00 | 0.00 | 4,500.00 |
16 | 4,800.00 | 0.00 | 4,800.00 |
17 | 5,100.00 | 0.00 | 5,100.00 |
18 | 5,400.00 | 0.00 | 5,400.00 |